The Wyong Shire Cup 2008

Ivan Kodzoman wins the title outright (after equal 3rd in 2002, 3rd in 2001, 2nd in 2004 and equal 1st in 1999)

        1   Kodzoman, Ivan 1680   6 
        2   Pascoe, John L 1435   5 
        3   Kreidl, Lou 1280      4.5 
        4-7 
            Losh, Gary 1462       4 
            Hoseman, Bill 1104    4 
            Keaveney, Joseph 1391 4 
            Young, Benjamin 1454  4 
        8-11
            Nutter, John 2034     3.5 
            Frandsen, Ib 792      3.5
            Maddy, Barry 968      3.5
            Winsor, Hugh 983      3.5
        12-13
            Svendsen, Ern 1156    3
            Shearwood, Barry 1253 3
        14-15
            Hogan, Keith 1535     2.5 
            Robb, Ian 1300        2.5
        16  Guo, Timothy 1000     2
        17  Patterson, Ian 999    1.5
        18  Kadlubek, John 900    1
        
     


Crosstable for Wyong Cup 2008

1.  Nutter, John     2034 3.5     :    :    :   3:W  7:W  4:W  2:D
2.  Kodzoman, Ivan   1680 6     11:W  6:W  9:D  4:W 16:W  7:W  1:D
3.  Hogan, Keith     1535 2.5     :    :    :   1:L 18:W  9:D 16:W
4.  Losh, Gary       1462 4     12:W  5:W  7:W  2:L 10:W  1:L  6:L
5.  Young, Benjamin  1454 4     13:W  4:L 12:- 18:L  8:W 14:+ 10:W
6.  Pascoe, John L   1435 5     14:W  2:L 13:W 16:L 11:W 18:W  4:W
7.  Keaveney, Joseph 1391 4     15:W  8:W  4:L  9:W  1:L  2:L 11:W
8.  Robb, Ian        1300 2.5   16:D  7:L 10:L 11:L  5:L 13:W 14:+
9.  Kreidl, Lou      1280 4.5   17:D 10:W  2:D  7:L 14:+  3:D 12:W
10. Shearwood, Barry 1253 3     18:D  9:L  8:W 12:W  4:L 15:D  5:L
11. Svendsen, Ern    1156 3      2:L   :D 15:D  8:W  6:L 17:W  7:L
12. Hoseman, Bill    1104 4      4:L   :W  5:+ 10:L 13:W 16:W  9:L
13. Guo, Timothy     1000 2      5:L 14:W  6:L 17:W 12:L  8:L 15:L
14. Patterson, Ian   999  1.5    6:L 13:L 17:D 15:W  9:-  5:-  8:-
15. Winsor, Hugh     983  3.5    7:L   :D 11:D 14:L 17:+ 10:D 13:W
16. Maddy, Barry     968  3.5    8:D 17:W 18:W  6:W  2:L 12:L  3:L
17. Kadlubek, John   900  1      9:D 16:L 14:D 13:L 15:- 11:L 18:-
18. Frandsen, Ib     792  3.5   10:D   :W 16:L  5:W  3:L  6:L 17:+



Following Mingara hosted its annual (tho this time semi-formal) 'Mingara Vs the World'
 1 John Nutter       1:0    Keith Hogan    
 2 Benjamin Young    0:1    Ivan Kodzoman  
 3 John L Pascoe     1:0    Joseph Keaveney
 4 Bill Hoseman      1:0    Hugh Winsor    
 5 John Kadlubek    .5:.5   Barry Maddy    
 6 Ib Frandsen       0:1    John Prince    
 7 David Diss        0:1    Genni Riding   
 8 Timothy Guo       1:0    Barry Shearwood
 9 Damian Riding     1:0     Ryan          


note that the above is a reconstruction and don't represent which 'side' a player was representing


Gosford April Grades - Division 1 A round robin - for the 3rd year in a row Colin has been victorious in the top grade.

1  Rowlison, Colin N 1839 5     * 1 1 1 1 1
2  Losh, Gary        1511 4     0 * 1 1 1 1
3  Robinson, Allen   1505 3     0 0 * 1 1 1
4  Jacobs, Rocky     1606 1     0 0 0 * 0 1
5  Young, Benjamin   1385 1     0 0 0 1 * -
6  Clark, Neil       1273 1     0 0 0 0 + *

      Colin-at-Xmasparty2003 (9K)
The other two Divisions will be completed shortly


The first Interclub match has been completed, I am sure Mingara's 'A' team (the top 3 boards being the 'A' teams) will be looking forward to the return encounter.

   Mingara                        Ettalong
 1 John Nutter     2034    1:0    Alan Rogerson   1841
 2 Ivan Kodzoman   1576    0:1    Keith R Farrell 1292
 3 Keith Hogan     1535    0:1    Barry Shearwood 1283
 4 Gary Losh       1511    1:0    Damir Matasin   1244
 5 Joseph Keaveney 1391    1:0    Bill Hoseman    1093
 6 Lou Kreidl      1282    +:-    BYE                 

Mingara having white on the odd-numbered boards
This Saturday Ettalong face Gosford team.

We played the first half of an Allegro (Rounds 1, 2 & 3), the last Tuesday in May we'll be playing Rounds 4, 5 & 6.


1.  Rowlison, Colin N 1839 3      6:W  5:W  2:W
2.  Jacobs, Rocky     1606 2      7:W  9:W  1:L
3.  Losh, Gary        1511 3      8:W 11:W  4:W
4.  Clark, Peter      1323 1      9:L  7:W  3:L
5.  Bassett, Duncan   1317 2     10:W  1:L  9:W
6.  Farrell, Keith R  1292 2      1:L  8:W  7:W
7.  Clark, Neil       1273 0      2:L  4:L  6:L
8.  Pascoe, John L    1217 1      3:L  6:L   :W
9.  Tragaris, Ross    1150 1      4:W  2:L  5:L
10. Prince, John      1100 2      5:L   :W 11:W
11. Hoseman, Bill     1093 1       :W  3:L 10:L

     

1.  Rowlison, Colin N 1839 3.0/3 2.82     2 1405  2404
2.  Jacobs, Rocky     1606 2.0/3 2.22    -2 1421  1546
3.  Losh, Gary        1511 3.0/3 2.55     5 1211  2210
4.  Clark, Peter      1323 1.0/3 1.56    -6 1311  1186
5.  Bassett, Duncan   1317 2.0/3 1.32     7 1363  1488
6.  Farrell, Keith R  1292 2.0/3 0.90    11 1443  1568
7.  Clark, Neil       1273 0.0/3 0.96   -10 1407   408
8.  Pascoe, John L    1217 0.0/2 0.52    -5 1402   403
9.  Tragaris, Ross    1150 1.0/3 0.54     5 1415  1290
10. Prince, John      1100 1.0/2 0.72     3 1205  1205
11. Hoseman, Bill     1093 0.0/2 0.46    -5 1306   307



While Gosford teams are hosting against Ettalong and then Mingara they will be playing a couple of one-night comps (in case a team runs short of players they can be available for selection if they wish - or perhaps catch up some deferred games ?

This Tuesday at Gosford we shall be having a one-night competition in the form of 'bonus-point chess' - in that the number of points you get per win might well increase ! ! If the game is 20 moves or less you get 1 bonus; if you declare ,say, mate-in-3 and is correct then a bonus point also (yes it is possible to get 2 bonus points), restrictions are : at least mate-in-2 and only declare 3 times per game.


The following Tuesday will be jeopardy chess - rounds 1 and 2 wins are worth 1 (draws half that), rounds 3 and 4 wins = 2 and rounds 5 and 6 wins are worth 4.