The Central Coast Bulletin 20 Feb 2009
Gosford Summer Swiss - Round 4
as a matter of interest THAT had been updated in the email bulletin (but not the website), but other events have transpired - David has to withdraw (work commitments) and so we won't see a Castor-Curtis clash, at least not this week. Thank you David for letting me know as early as you could.
1 new player - note that the numbers in brackets refer to the points scored by the start of the round
Hot News
that effects the pairings :
thank you proofreaders - David actually won against John N
David has had to withdraw
Bill has had to withdraw
Results
No Name Total Result Name Total
1 John Curtis [2] 1:0 Jeffrey Young [2]
2 David Castor [2] 1:0 John Nutter [2]
3 Zach Berry-Porter [2] .5:.5 Gary Losh [1]
4 Gary Russell [1] 0:1 Colin N Rowlison [1]
5 Colin Howells [1] 0:1 John L Pascoe [1]
6 Keith R Farrell [1] 0:1 Rocky Jacobs [1]
7 Benjamin Young [1] 0:1 Neil Clark [1]
8 Pablo Gutierrez [1] 1:0 Keith Hogan [1]
9 Duncan Bassett [.5] 0:1 Carlos Gutierrez [1]
10 Michael Russell [0] 1:0 Paul Russell [.5]
11 Peter Fuller [0] 1:0 Jacinta Scherpenisse [0]
12 Bill Hoseman [0] 1:0 BYE
13 Richard [0] 1:0 BYE
Pairings Round 4 (unless situations force otherwise - late entries welcome)
No Name Total Result Name Total
1 Zach Berry-Porter [2.5] : John Curtis [3]
2 John Nutter [2] : Rocky Jacobs [2]
3 Colin N Rowlison [2] : Neil Clark [2]
4 Jeffrey Young [2] : Carlos Gutierrez [2]
5 John L Pascoe [2] : Pablo Gutierrez [2]
6 Keith R Farrell [1] : Gary Losh [1.5]
7 Richard [1] : Benjamin Young [1]
8 Keith Hogan [1] : Colin Howells [1]
9 Peter Fuller [1] : Michael Russell [1]
10 Duncan Bassett [.5] : Gary Russell [1]
11 Paul Russell [.5] : Jacinta Scherpenisse [0]
Current Standings
1 Curtis, John 2242 3
2-4 Castor, David 1974 2.5
Nutter, John 2029 2.5
Berry-Porter, Zach 1767 2.5
5-11 Young, Jeffrey 1592 2
Jacobs, Rocky 1270 2
Pascoe, John L 1416 2
Gutierrez, Carlos 1177 2
Gutierrez, Pablo 2
Clark, Neil 1204 2
Rowlison, Colin N 1823 2
12 Losh, Gary 1491 1.5
13-21 Howells, Colin 1200 1
, Richard 1
Farrell, Keith R 1358 1
Hoseman, Bill 1074 1
Hogan, Keith 1303 1
Young, Benjamin 1346 1
Russell, Michael 1171 1
Russell, Gary 1192 1
Fuller, Peter 1200 1
22-23 Bassett, Duncan 1226 0.5
Russell, Paul 1170 0.5
24-25 Scherpenisse, Jacinta 0
Momot, Alex 915 0
Performance standings - note that 2 are unrated at present
rating perform points performed at
"Jacobs, Rocky " 1270 2 / 3 0.39 16 1590 1715
"Clark, Neil " 1204 2 / 3 0.54 15 1465 1590
"Gutierrez, Carlos " 1177 2 / 3 0.66 13 1398 1523
"Losh, Gary " 1491 1.5 / 3 0.63 9 1726 1726
"Howells, Colin " 1200 1 / 3 0.24 8 1610 1485
"Pascoe, John L " 1416 2 / 3 1.5 5 1416 1541
"Hogan, Keith " 1303 1 / 2 0.54 5 1480 1480
"Young, Jeffrey " 1592 2 / 3 1.74 3 1538 1663
"Russell, Michael " 1171 1 / 3 0.81 2 1344 1219
"Russell, Gary " 1192 1 / 3 0.87 1 1347 1222
"Curtis, John " 2242 3 / 3 3 0 1451 2450
"Young, Benjamin " 1346 1 / 3 0.96 0 1478 1353
"Bassett, Duncan " 1226 0.5 / 3 0.63 -1 1459 1186
"Momot, Alex " 915 0 / 1 0.17 -2 1192 193
"Castor, David " 1974 2.5 / 3 2.79 -3 1550 1823
"Berry-Porter, Zach " 1767 2.5 / 3 2.82 -3 1324 1597
"Nutter, John " 2029 2.5 / 3 2.88 -4 1515 1788
"Hoseman, Bill " 1074 0 / 2 0.4 -4 1310 311
"Farrell, Keith R " 1358 0 / 2 0.5 -5 1547 548
"Russell, Paul " 1170 0.5 / 3 0.99 -5 1296 1023
"Fuller, Peter " 1200 0 / 2 0.82 -8 1262 263
"Rowlison, Colin N " 1823 2 / 3 2.94 -9 1250 1375
at present 2 unrated players
"Scherpenisse, Jacinta " 0 / 1 1200 201
"Gutierrez, Pablo " 1 / 1 1303 1316
", Richard " / 0 0
so we have Rocky , Neil and Carlos outperforming their rating by 16, 15 and 13 points respectively
Mingara Rapid Results
Results
Newcastle Open Results
Results
had 43 players from "Melbourne, Sydney, Central Coast and Gosford, Taree, Gunnedah and Canberra", VERY strong including ex-Aust Champ, current Aus Lightning Champ and the fellow he beat in that exciting playoff for the title (since both had scored 9 from 11) - here Max improved his result against Jesse (this time a draw whereas in Manly won the encounter (apart from the play-off) ), also there was a previous State Champion competing.
No Name Feder Loc Total 1 2 3 4 5 6 7
1 Max ILLINGWORTH NSW 2114 6.5 34:W 15:W 2:D 8:W 10:W 7:W 4:W
2 Jesse Noel SALES OS 2304 5.5 27:W 14:W 1:D 9:W 3:W 4:D 5:D
3 Andrew BIRD NSW 2118 5.5 28:W 26:W 4:D 5:W 2:L 8:W 9:W
4 Vladimir SMIRNOV NSW 2324 5 22:W 35:W 3:D 11:W 7:W 2:D 1:L
5 Ronald SCOTT NSW 2191 5 18:W 13:W 11:D 3:L 35:W 6:W 2:D
6 David CASTOR NSW 1974 5 37:W 32:W 10:W 7:L 20:W 5:L 14:W
7 Lee R JONES NSW 1967 4.5 30:W 16:W 12:W 6:W 4:L 1:L 10:D
8 Gary W LANE NSW 2336 4.5 23:W 12:W 9:D 1:L 14:W 3:L 25:W
9 Heather RICHARDS NSW 2132 4.5 29:W 19:W 8:D 2:L 22:W 11:W 3:L
10 Krishna THAPA OS 2143 4.5 33:W 17:W 6:L 21:W 1:L 27:W 7:D
11 James MORRIS VIC 2058 4.5 24:W 20:W 5:D 4:L 26:W 9:L 21:W
12 Jason CHAN NSW 1962 4.5 31:W 8:L 7:L 0:D 24:W 15:W 20:W
13 Arthur HUYNH NSW 1917 4.5 38:W 5:L 29:D 20:L 36:W 26:W 23:W
14 Brendon NORMAN NSW 1927 4 39:W 2:L 18:W 17:W 8:L 19:W 6:L
15 Michael McGUIRK NSW 1701 4 41:W 1:L 24:D 28:D 29:W 12:L 30:W
16 Toby J COATES NSW 4 21:W 7:L 22:D 27:L 34:W 17:D 35:W
17 Anthony PICKERING NSW 1754 4 43:W 10:L 34:W 14:L 33:D 16:D 28:W
18 Gary LOSH NSW 1491 4 5:L 38:W 14:L 39:W 21:L 22:W 31:W
19 Ron GROENHOUT NSW 1706 4 42:W 9:L 28:D 29:D 30:W 14:L 27:W
20 Nathalie EIMERS OS 1700 3.5 40:W 11:L 32:W 13:W 6:L 21:D 12:L
21 Mosaddeque ALI ACT 1740 3.5 16:L 37:W 30:W 10:L 18:W 20:D 11:L
22 Alex MEHAN NSW 1534 3.5 4:L 36:W 16:D 24:W 9:L 18:L 34:W
23 Herman RACHMADI NSW 1653 3.5 8:L 30:L 42:W 0:D 28:W 35:W 13:L
24 Michael WELTNER NSW 1374 3.5 11:L 40:W 15:D 22:L 12:L 42:W 37:W
25 David BEHNE-SMITH NSW 1775 3.5 32:L 34:L 43:W 31:W 0:D 33:W 8:L
26 Mike J CANFELL NSW 1703 3 0:W 3:L 39:W 35:D 11:L 13:L 33:D
27 Trent PARKER NSW 1528 3 2:L 31:W 35:L 16:W 37:W 10:L 19:L
28 Anton SMIRNOV NSW 1440 3 3:L 42:W 19:D 15:D 23:L 39:W 17:L
29 Norman GREENWOOD NSW 1452 3 9:L 41:W 13:D 19:D 15:L 31:L 39:W
30 Keith HOGAN NSW 1303 3 7:L 23:W 21:L 43:W 19:L 37:W 15:L
31 Jerry XU NSW 1269 3 12:L 27:L 41:W 25:L 32:W 29:W 18:L
32 Dylan SIOW-LEE NSW 598 3 25:W 6:L 20:L 37:L 31:L 40:W 42:W
33 Kevin TAN NSW 1482 3 10:L 39:L 40:W 38:W 17:D 25:L 26:D
34 Michael J TRACEY NSW 1423 2.5 1:L 25:W 17:L 0:D 16:L 38:W 22:L
35 Tristan STEVENS SA 1943 2.5 36:W 4:L 27:W 26:D 5:L 23:L 16:L
36 Nick BEARE ACT 1212 2.5 35:L 22:L 37:L 41:W 13:L 43:W 38:D
37 Graeme DEACON NSW 1373 2 6:L 21:L 36:W 32:W 27:L 30:L 24:L
38 Veikko KUNKEL NSW 1038 2 13:L 18:L 0:+ 33:L 42:D 34:L 36:D
39 Mary E WILKIE NSW 1172 2 14:L 33:W 26:L 18:L 43:W 28:L 29:L
40 Arron AGNOLI NSW 2 20:L 24:L 33:L 42:L 41:W 32:L 0:W
41 Doug WRIGHT NSW 2 15:L 29:L 31:L 36:L 40:L 0:W 43:W
42 Eddie CHEN NSW 1.5 19:L 28:L 23:L 40:W 38:D 24:L 32:L
43 Trevor McILVEEN NSW 100 1 17:L 0:W 25:L 30:L 39:L 36:L 41:L
-------------------------------------------------
Dubbo Open
(Yulgilbar – Think Big Grand Prix Class 1 Event)
28th and 29th March 2009
see the
flyer
or
download the document
Come an extra day and visit our famous zoo! Or use it as a warm up for the Doeberl Cup!
----------------------------------------------
Or go visit
Gosford Home
and check out our current or upcoming events