Past Tournaments
Gosford Club Champions
| 1984 | 1st | Eddie Mari | 2nd | Barry Shearwood | 3rd | Duncan Bassett |
| 1985 | 1st | Eddie Mari | ||||
| 1986 | 1st | Eddie Mari | ||||
| 1987 | 1st | George Oehm | ||||
| 1988 | 1st | Eddie Mari | ||||
| 1989 | 1st | Mike McLoon | ||||
| 1990 | 1st | Rod Tiffen | ||||
| 1991 | 1st | Boris Lukursky | ||||
| 1992 | 1st | Malcolm Murrell | ||||
| 1993 | =1st | Eddie Mari/Rod Tiffen | ||||
| 1994 | 1st | Boris Lukursky | ||||
| 1995 | 1st | Monkeith Kadhum | ||||
| 1996 | 1st | John Curtis | ||||
| 1997 | 1st | John Curtis | ||||
| 1998 | 1st | John Curtis | =2nd | R Tiffen & M Kadhum & M McLoon | ||
| 1999 | 1st | John Curtis | 2nd | John Tindale | =3rd | C Rowlison; J Pascoe; A Rizzardini |
| 2000 | =1st | John Nutter/John Tindale | 3rd | Allen Robinson | ||
| 2001 | 1st | John Nutter | =2nd | Monkeith Kadhum/Keith Farrell | ||
| 2002 | 1st | John Nutter | 2nd | Bernard O'Riordan | =3rd | Stoimr Minkov/Justin Vowles |
| 2003 | 1st | John Nutter | 2nd | John Curtis | 3rd | Colin Rowlison |
| 2004 | =1st | John Nutter/Col Rowlison | =3rd | Joe Frias/Paul Reynolds | ||
| 2005 | 1st | John Nutter | 2nd | Col Rowlison | 3rd | Jeffrey Young |
| 2006 | 1st | Jeffrey Young | 2nd | Col Rowlison | 3rd | Zach Berry-Porter |
| 2007 | 1st | Gary Losh | 2nd | Allen Robinson | 3rd | Barry Shearwood |
| 2008 | 1st | John Curtis | 2nd | Jeff Young | 3rd | Colin Rowlison |
| 1985 | 1st | John Moore | 1985 | |||
|---|---|---|---|---|---|---|
| 1986 | 1st | Eddie Mari | 1986 | |||
| 1987 | 1st | Rod Tiffen | 1987 | |||
| 1988 | 1st | Boris Lukursky | 1988 | |||
| 1989 | 1st | Michael McLoon | 1989 | |||
| 1990 | 1st | Rod Tiffen | 1990 | |||
| 1991 | 1st | Mal Murrell | 1991 | |||
| 1992 | 1st | Mohammad,Akef | 1992 | |||
| 1993 | 1st | Boris Lukursky | 1993 | |||
| 1994 | 1st | Monkeith Kadhum | 1994 | |||
| 1995 | 1st | Boris Lukursky | 1995 | |||
| 1996 | 1st | John Curtis | 1996 | |||
| 1997 | 1st | John Curtis | ||||
| 1998 | 1st | John Curtis | =2nd | A Cortes; R Tiffen | ||
| 1999 | 1st | Paul Broekhuijse | 2nd | D Castor | =3rd | C Rowlison; R Tiffen |
| 2000 | 1st | John Nutter | 2nd | John Tindale | =3rd | S Krajina; M McLoon |
2001| 1st | Mal Murrell |
2nd | F Mejias |
=3rd | K Farrell; P Reynolds |
|
2002| 1st | John Nutter |
2nd | Mal Murrell |
=3rd | J Pascoe; B Shearwood; D Skulimowski; J Vowles |
|
| 2003 | 1st | John Nutter | =2nd | Colin Rowlison/Justin Vowles | ||
| 2004 | 1st | John Nutter | =2nd | John Curtis/Mal Murrell | ||
| 2005 | 1st | John Nutter | 2nd | Allen Robinson | =3rd | M Murrell & Z Berry-Porter |
| 2006 | 1st | John Nutter | 2nd | Jeffrey Young | 3rd | Zach Berry-Porter |
| 2007 | 1st | John Nutter | =2nd | G Losh / A Robinson | ||
| 2008 | =1st | Keith Farrell & Allen Robinson | 3rd | John Pascoe |
Wyong Cup
| 1999 | =1st | Murrell, Mal & Kodzoman, Ivan | =3rd | Tony Eves, Barry Mann | 1999 | ||
|---|---|---|---|---|---|---|---|
| 2000 | 1st | Curtis, John | 2nd | Boris Lukursky | =3rd | Monkeith Kadhum, Sead Krajina, Mike Mcloon | 2000 |
| 2001 | 1st | Nutter, John | 2nd | Tindale, John | 3rd | Kodzoman, Ivan | 2001 |
| 2002 | 1st | Curtis, John | 2nd | Nutter, John | =3rd | Kadhum, Monkeith; Murrell, Mal | 2002 |
| 2003 | =1st | Curtis, John; Nutter,John | =3rd | Van Renen, Mike; Ward, Dennis | 2003 | ||
| 2004 | 1st | Malik, Hani | 2nd | Ivan Kodzoman | 3rd | Nutter, John | 2004 |
| 2005 | 1st | John Nutter | =2nd | Branko Santrac & Gary Losh | 2005 | 2006 | 1st | 2nd | 2006 | 2007 | 1st | 2nd | 2007 | 2008 | 1st | Ivan Kodzoman | 2nd | 2008 |
Mingara Club Championship
| 1999 | 1st | Rowlison, Col | 2nd | Eves, Tony | 3rd | Lukursky, Boris | 1999 |
|---|---|---|---|---|---|---|---|
| 2000 | 1st | Krajina, Sead | =2nd | Nutter, John & Murrell, Mal | 2000 | ||
| 2001 | =1st | Krajina, Sead & Nutter, John | =3rd | Mal Murrell, Frank Mejias | 2001 | ||
| 2002 | 1st | Nutter, John | =2nd | Murrell, Mal & Kodzoman, Ivan | 2002 | ||
| 2003 | 1st | Nutter, John | 2nd | Malik, Hani | 3rd | Murrell, Mal | 2003 |
| 2004 | 1st | Nutter, John | =2nd | Murrell, Malcolm & Ward, Dennis | 2004 | ||
| 2005 | =1st | Malcolm Murrell & Dennis Ward | 3rd | Branko Santrac | 2005 | ||
| 2006 | 1st | 3rd | 2006 | ||||
| 2007 | 1st | 3rd | 2007 | ||||
| 2008 | 1st | 3rd | 2008 |
Toukley (White Knight) Club Championship
| 1984 | 1st | B Mann | 2nd | M Murrell | 3rd | Jason Williams |
| 1985 | 1st | M Murrell | =2nd | B Mann & Jason Williams | ||
| 1999 | 1st | Brendan Norman | ||||
| 2000 | 1st | Barry Mann | =2nd | Ivan Kiodzoman & Gary Losh | ||
| 2001 | 1st | Ivan Kodzoman | 2nd | Barry Mann | 3rd | Chad Perell |
Gosford Open
| Ben Martin IM & John Curtis FM | 1997 |
| John Curtis (FM) | 1999 |
| Lee Jones | 2000 |
| Robert Goris | 2001 |
| Lee Jones & Robert Goris & Tomek Rej | 2002 |
| George Xie | 2003 |
| Dejan Antic (GM) | 2004 |
| Johny Bolens | 2005 |
| Johny Bolens | 2006 |
| Chris Morrison | 2007 |
| 2008 |
Lloyd Fell Shield - Senior
| Nancy Jones | 1998 |
| William Adams | 1999 |
| Tony Keuning/Sead Krajina | 2000 |
| Paul Reynolds | 2001 |
| Gregory Bailey | 2002 |
| Patrick Keuning | 2003 |
| Lennie Locke | 2004 |
| Michael Tracey | 2005 |
| Zach Berry-Porter | 2006 |
| Aurel-John Buciu | 2007 |
| Aurel-John Buciu | 2008 |
Lloyd Fell Shield - Junior
| Robert Raposio | 1998 |
| Ken Xie | 1999 |
| Wade Higgins | 2000 |
| Brendon Norman | 2001 |
| Sebastion Jurd | 2002 |
| Rebecca Harris | 2003 |
| Jonathan Ren | 2004 |
| Max Illingworth | 2005 |
| Jonathan Ren | 2006 |
| Alex Mehan | 2007 |
| Kevin Tan | 2008 |
Ettalong Championship
| 1964 | Aubrey Shoebridge | ||||
|---|---|---|---|---|---|
| 1965 | Aubrey Shoebridge | ||||
| 1966 | Doug Ring | ||||
| 1967 | Doug Ring | ||||
| 1968 | Paul Danzig | ||||
| 1969 | Tony Sabrochi | ||||
| 1970 | John Moore | ||||
| 1971 | John Moore | ||||
| 1972 | John Moore | ||||
| 1973 | John Moore | ||||
| 1974 | John Moore | ||||
| 1975 | John Moore | ||||
| 1976 | John Moore | ||||
| 1977 | John Moore | ||||
| 1978 | John Moore | ||||
| 1979 | John Moore | ||||
| 1980 | John Moore | =2nd | G Oehm & J McKenzie | ||
| 1981 | John Moore | =2nd | C Koeff & R Stone | ||
| 1982 | |||||
| 1983 | Yavuz Gokmen | 2nd | K Farrell | 3rd | A Palmer |
| 1984 | George Oehm | =2nd | K Farrell & J Williams | note Oehm won by half a point (from 10) | |
| 1985 | see Ettalong Winter | ||||
| 1986 | Keith Farrell | =2nd | G Oehm & H Urbach | note Farrell won by half a point (from 12) | |
| 1987 | George Oehm | 2nd | Peter Salzner | 3rd | Eric Smith |
| 1987-2007 | not held | ||||
| 2008 | Keith Farrell | =2nd | Adrian McInnes & Craig Powyer |
Toukley Open/rating limited
aka Chess Cherishers| 1st Jason Williams | 1986 | under 1600 | ||
| 1st John Curtis | 1999 | Open | ||
| 1st George Xie | 2000 | Under 1800 | ||
| 1st Lloyd Fell | 2001 | =2nd Kerry Stead & Jarek Marius | Under 2000 | |
| 1st George Winter | 2002 | =2nd Michael Lip; Mike Van Renen; Tomek Rej | Under 2000 | |
| =1st Kevin O'Chee & Gareth Oliver | 2003 | =3rd : Castor; Tidswell; O'Riordan; Bratten; Stead; Oliver,S; Van Renen | Under 2000 | |
| 1st Jason Chan | 2004 | =2nd Junta Ikeda & Michael Lip | Under 2000 | |
| 1st David Castor | 2005 | 2nd Elpidio Bautista | 3rd Junta Ikeda | Under 2000 |
| 1st George Xie | 2006 | 2nd Tomek Rej 5.5 | =3rd Paul Broekhuyse, Gareth Charles, Lara Moylan, Iia Zvediouk | Open |
NSW Country Teams Champions
| 1959 | Orange Chess Club | ||
| 1960 | Wollongong Worker Club | ||
| 1961 | Newcastle Chess Club | ||
| 1962 | Wollongong Workers Chess Club | ||
| 1963 | Canberra Chess Club | ||
| 1964 | Gambit Chess Club | ||
| 1965 | Newcastle Chess Club | Wollongong Workers Club | equal 1st |
|---|---|---|---|
| 1966 | Canberra Chess Club | ||
| 1967 | Civic Chess Club (Canberra) | ||
| 1968 | Civic Chess Club (Canberra) | ||
| 1969 | Newcastle Chess Club | ||
| 1970 | Newcastle Chess Club | Wollongong Workers Club | equal 1st |
| 1971 | Newcastle University Club | ||
| 1972-1996 | not played | ||
| 1997 | Wollongong Collegians | ||
| 1998 | Newcastle University | ||
| 1999 | Newcastle University | ||
| 2000 | Wollongong Collegians | ||
| 2001 | Central Coast Leagues Chess Club (Gosford) | ||
| 2002 | Central Coast Leagues Chess Club (Gosford) | ||
| 2003 | Central Coast Leagues Chess Club (Gosford) | ||
| 2004 | Mingara (Tumbi Umbi) | ||
| 2005 | Central Coast Leagues Chess Club (Gosford) |
NSW Country Teams - Reserve Champions
| 1998 | Taree RSL | G Luck P Brown G Clarke S Louie | ||
| 1999 | Taree RSL | P Brown M Weltner E Lane I Steer | ||
| 2000 | Taree RSL | P Brown I Steer R Eccles | Taree RSL-Laurieton(P Varela E Olesen B Pearce | shared |
|---|---|---|---|---|
| 2001 | Toukley White Knights | B Mann C Perell A Aich M Parmeter B Shearwood K Farrell B Doering W Gaitor | ||
| 2002 | Cardiff | C Sloper T Bonjekic A Robinson R Greenhout | ||
| 2003 | Cardiff | Claus Muller T Bonjekic K Farrell | ||
| 2004 | Cardiff;Gosford;Ettalong A | R Greenhout T Bonjekic C Parsons S Booth(Cardiff);P Reynolds L Locke D Pandich(Gosford); S Krajina J Frias B Shearwood C Rowlison(Ettalong A) | ||
| 2005 |