Date played : Sunday October 4 1998
St George has white on even boards; Central Coast has white on odd boards
| 1 | Nick Radev | 1902 | 0-1 | John Curtis | 2189
|
| 2 | Louie Reyes | 1889 | 1-0 | David Castor | 1418
|
| 3 | Ian Pitt | 1822 | ½-½ | Colin Rowlison | 1599
|
| 4 | Theos Rippis | 1779 | ½-½ | Mike McLoon | 1525
|
| 5 | Alex Gridassov | 1437 | 1-0 | Armando Rizzardini | 1380
|
| 6 | Bert Pussich | 1419 | 0-1 | Allen Robinson | 1386
|
| 7 | Goran Stankovic | 1322 | 1-0 | Michael Roche | 1097
|
| 8 | Michael van der Kolff | 1211 | ½-½ | Tony Eves | 1350p
|
| 9 | Arthur Huynh | 601 JCL | 1-0 | Keith Farrell | 1340p
|
| 10 | Leslie Bogden | 521 JCL | 1-0 | David Soede | 1299p
|
| 11 | Andrew Hutt | 514 JCL | 1-0 | Don Skulimowsky | 1231p
|
| 12 | Mathew Egan | 404 JCL | 1-0 | Bob Byrnes | 1159
|
| 13 | Peter Young | 900p | 0-1 | Thelma Clarke | 1086
|
| 14 | Sara Stott | UR | 0-1 | Sandra Ganguin | 1000p
|
| 15 | Chris Bogden | 323 JCL | 1-0 | Mary Koziamski | 1000p
|
| 16 | Bob Keast | 1529p | 1-0 | Gil Georges | 1373p
|
St George Won 10½-5½ (4+ 3= 9-)
although not counted it is interesting to note that :
St George won boards 1-8 4½-3½
St George won boards 9-16 6-2