Central Coast January Open 11 rounds
A 'small' open - so to speak, a sort of reinstatement of 1999's Summer Cup attracted new players and some who hadn't been for a long while, as well as some support from the other chess clubs in the area.
The January Chess Open Tournament was won by current Wyong Cup holder John Curtis of Narara with a perfect score of 11 from 11 games played in this fast-chess (five minutes a side) tournament. Second was current District Champion John Nutter of Gosford (9 points).
Best Newcomer was 12 year old Kurt Marley from Kanwal who was awarded the Summer Cup.
The tournament of fast chess hosted by the Central Coast Leagues Chess Club attracted players from Mingara; Ettalong and Toukley Chess Clubs playing ten minute games.
1st - John Curtis
2nd - John Nutter
Summer Cup awarded to Kurt Marley
Performance Awards :
Cross Table
No Name Loc Total 1 2 3 4 5 6 7 8 9 10 11
1 Curtis, John 2326 11 6:1 10:1 4:1 5:1 2:1 3:1 15:1 17:1 7:1 18:1 20:1
2 Nutter, John 1972 9 16:1 11:1 3:1 17:1 1:0 4:1 5:1 15:1 6:1 8:0 7:1
3 Castor, David 1613 8.5 25:1 18:1 2:0 6:1 5:= 1:0 16:1 4:1 17:1 9:1 15:1
4 Murrell, Malcolm 1658 8 27:1 19:1 1:0 9:1 18:1 2:0 7:1 3:0 5:1 15:1 8:1
5 Higgins, Wade 1365 7 15:1 12:1 8:1 1:0 3:= 11:1 2:0 10:= 4:0 6:1 22:1
6 Bassett, Duncan 1379 6 1:0 26:1 12:1 3:0 11:0 21:1 19:1 8:1 2:0 5:0 17:1
7 Keaveney, Joseph 1240 6 17:0 24:1 19:1 15:0 12:1 8:1 4:0 11:1 1:0 10:1 2:0
8 Reynolds, Paul 1690 6 14:0 21:1 5:0 25:1 13:1 7:0 9:1 6:0 20:1 2:1 4:0
9 McLoon, Michael 1612 6 21:1 14:1 17:= 4:0 16:1 15:0 8:0 18:= 19:1 3:0 23:1
10 Robinson, Allen 1582 6 26:1 1:0 16:0 22:1 19:0 25:1 14:1 5:= 11:= 7:0 21:1
11 Rizzardini, Armando 1418 6 28:1 2:0 20:1 18:0 6:1 5:0 13:1 7:0 10:= 22:= 24:1
12 Pascoe, John 1602 6 23:1 5:0 6:0 21:1 7:0 14:= 20:1 16:1 15:0 17:= 18:1
13 Georges, Gil 1392 6 24:1 17:0 22:1 16:0 8:0 24:1 11:0 14:1 18:0 23:1 19:1
14 Skulimowski, Don 1347 6 8:1 9:0 18:0 20:= 23:1 12:= 10:0 13:0 27:1 24:1 25:1
15 Kadhum, Monkeith 1691 5.5 5:0 23:= 27:1 7:1 17:1 9:1 1:0 2:0 12:1 4:0 3:0
16 Losh, Gary 1369 5.5 2:0 28:1 10:1 13:1 9:0 18:= 3:0 12:0 21:0 25:1 27:1
17 Cooney, Rodney 1663 5 7:1 13:1 9:= 2:0 15:0 19:1 18:1 1:0 3:0 12:= 6:0
18 Farrell, Keith 1380 5 22:1 3:0 14:1 11:1 4:0 16:= 17:0 9:= 13:1 1:0 12:0
19 Shearwood, Barry 1386 5 20:1 4:0 7:0 26:1 10:1 17:0 6:0 22:1 9:0 27:1 13:0
20 Marley, Kurt 1339 4.5 19:0 27:1 11:0 14:= 25:0 23:1 12:0 24:1 8:0 21:1 1:0
21 Goodman, Jim 1159 4 9:0 8:0 23:1 12:0 24:1 6:0 22:0 25:1 16:1 20:0 10:0
22 Morgan, Ken 1143 3.5 18:0 25:1 13:0 10:0 26:0 27:1 21:1 19:0 24:0 11:= 5:0
23 Porter, Leslie 1140 3.5 12:0 15:= 21:0 28:1 14:0 20:0 24:0 27:1 25:1 13:0 9:0
24 Hambre, Daryl 1085 3 13:0 7:0 25:0 27:1 21:0 13:0 23:1 20:0 22:1 14:0 11:0
25 Kavale, Mal 1051 2 3:0 22:0 24:1 8:0 20:1 10:0 27:0 21:0 23:0 16:0 14:0
26 Gatt, Steven 1100 2 10:0 6:0 28:1 19:0 22:1 0: 0: 0: 0: 0: 0:
27 Verney, Gordon 906 1 4:0 20:0 15:0 24:0 28:0 22:0 25:1 23:0 14:0 19:0 16:0
28 Gatt, Adam 1000 1 11:0 16:0 26:0 23:0 27:1 0: 0: 0: 0: 0: 0:
Standings
Place Name Rtg Loc Score
1 Curtis, John 2326 11
2 Nutter, John 1972 9
3 Castor, David 1613 8.5
4 Murrell, Malcolm 1658 8
5 Higgins, Wade 1365 7
6-14 Bassett, Duncan 1379 6
Keaveney, Joseph 1240 6
Reynolds, Paul 1690 6
McLoon, Michael 1612 6
Robinson, Allen 1582 6
Rizzardini, Armando 1418 6
Pascoe, John 1602 6
Georges, Gil 1392 6
Skulimowski, Don 1347 6
15-16 Kadhum, Monkeith 1691 5.5
Losh, Gary 1369 5.5
17-19 Cooney, Rodney 1663 5
Farrell, Keith 1380 5
Shearwood, Barry 1386 5
20 Marley, Kurt 1339 4.5
21 Goodman, Jim 1159 4
22-23 Morgan, Ken 1143 3.5
Porter, Leslie 1140 3.5
24 Hambre, Daryl 1085 3
25-26 Kavale, Mal 1051 2
Gatt, Steven 1100 2
27-28 Verney, Gordon 906 1
Gatt, Adam 1000 1
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Curtis, John 2326 11.0/11 11.00 0 1535 2534
2. Nutter, John 1972 9.0/11 10.01 -25 1583 1845
3. Kadhum, Monkeith 1691 5.5/11 7.48 -50 1554 1554
4. Reynolds, Paul 1690 6.0/11 9.24 -80 1410 1446
5. Cooney, Rodney 1663 5.0/11 6.49 -37 1599 1563
6. Murrell, Malcolm 1658 8.0/11 6.93 27 1562 1737
7. Castor, David 1613 8.5/11 5.83 67 1588 1799
8. McLoon, Michael 1612 6.0/11 7.70 -42 1463 1499
9. Pascoe, John 1602 6.0/11 8.69 -67 1370 1406
10. Robinson, Allen 1582 6.0/11 8.69 -67 1355 1391
11. Rizzardini, Armando 1418 6.0/11 6.49 -12 1352 1388
12. Georges, Gil 1392 6.0/11 6.38 -10 1337 1373
13. Shearwood, Barry 1386 5.0/11 5.83 -20 1365 1329
14. Farrell, Keith 1380 5.0/11 2.97 50 1558 1522
15. Bassett, Duncan 1379 6.0/11 2.75 82 1572 1608
16. Losh, Gary 1369 5.5/11 5.17 7 1388 1388
17. Higgins, Wade 1365 7.0/11 1.87 127 1643 1745
18. Skulimowski, Don 1347 6.0/11 5.50 12 1344 1380
19. Keaveney, Joseph 1240 6.0/11 0.88 127 1643 1679
20. Verney, Gordon 906 1.0/11 0.99 0 1292 909
21. Kavale, Mal 1051 2.0/11 2.09 -2 1307 1045
22. Goodman, Jim 1159 4.0/11 2.64 35 1363 1261
23. Porter, Leslie 1140 3.5/11 3.30 5 1289 1156
24. Gatt, Steven 1100 2.0/5 1.20 20 1298 1226
25. Gatt, Adam 1000 1.0/5 1.30 -7 1187 947
26. Hambre, Daryl 1085 3.0/11 3.41 -10 1230 1055
27. Marley, Kurt 1339 4.5/11 4.95 -12 1374 1309
28. Morgan, Ken 1143 3.5/11 3.74 -5 1257 1124