July Blitz - 5 Rounds (double)

While we were having an adjournment night, one pair were playing an adjourned game, the rest of us decided on a small lightning; and while a few decided to play amongst themselves, that left 6. And since the Sydney Grade match round this week had been played the night before, two team members dropped in to play - it was good to see them back in the club, except they trounced the rest of us of course.

Sead has been performing in the Grade Matches in the 1900's and the present Mingara Champion (with John Nutter 2nd) so his result isn't a big surprise.

results are included in the Grand Prix system for the year.

Standings

Place Name             Rtg Loc  Score

  1   Krajina, Sead        1624 10   
  2   Nutter, John         1991 8    
  3   Farrell, Keith R     1416 4.5  
  4   Mejias, Frank T      1579 4    
  5   Skulimowski, Don     1347 3    
  6   Porter, Leslie       1140 0.5  

Cross Table

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Krajina, Sead 1624 10.0 * 2 2 2 2 2
2 Nutter, John 1991 8.0 0 * 2 2 2 2
3 Farrell, Keith R 1416 4.5 0 0 * 2 1 1=
4 Mejias, Frank T 1579 4.0 0 0 0 * 2 2
5 Skulimowski, Don 1347 3.0 0 0 1 0 * 2
6 Porter, Leslie 1140 .5 0 0 = 0 0 *

Ratings (Local)

No Name             Loc   Score  Exp. Chg*K  Rav Rprfm

1. Skulimowski, Don 1347 3.0/10  2.40     6 1550  1401
2. Nutter, John     1991 8.0/10  9.80   -18 1421  1661
3. Krajina, Sead    1624 10.0/10 6.80    32 1494  2493
4. Mejias, Frank T  1579 4.0/10  6.00   -20 1503  1431
5. Farrell, Keith R 1416 4.5/10  3.40    11 1536  1500
6. Porter, Leslie   1140 0.5/10  0.60    -1 1591  1121
by Swiss Perfect (TM)  www.swissperfect.com