Central Coast District 2002 - Round 7
Standings
Place Name Loc Score
1 Nutter, John 1952 7 1st
2 Murrell, Malcolm R 1693 6 2nd
3 Vowles, Justin 1636 4 =3rd
Pascoe, John L 1544 4 =3rd
Shearwood, Barry 1364 4 =3rd also performance
Skulimowski, Don 1363 4 =3rd also performance
7 Robinson, Allen 1556 3.5
8 Tindale, John 1953 3
Keaveney, Joseph 1352 3
10 Rizzardini, Armando 1386 2
11 Kadhum, Monkeith 1683 1.5
Farrell, Keith R 1473 1.5
Keuning, Patrick J 1168 1.5
14 Mejias, Frank T 1632 1
Cross Table
No Name Loc Total 1 2 3 4 5 6 7
1 Nutter, John 1952 7 9:+ 11:1 2:1 8:1 3:1 6:1 5:1
2 Murrell, Malcolm R 1693 6 4:1 14:1 1:0 7:1 6:1 8:1 3:1
3 Vowles, Justin 1636 4 6:0 9:+ 4:1 10:1 1:0 7:1 2:0
4 Pascoe, John L 1544 4 2:0 5:1 3:0 14:+ 8:½ 13:½ 10:1
5 Shearwood, Barry 1364 4 14:0 4:0 13:1 12:1 9:1 10:1 1:0
6 Skulimowski, Don 1363 4 3:1 12:½ 7:½ 11:1 2:0 1:0 13:1
7 Robinson, Allen 1556 3.5 13:1 8:½ 6:½ 2:0 10:1 3:0 11:½
8 Tindale, John 1953 3 12:1 7:½ 11:1 1:0 4:½ 2:0 9:-
9 Keaveney, Joseph 1352 3 1:- 3:- 12:0 13:1 5:0 11:1 8:+
10 Rizzardini, Armando 1386 2 11:0 13:1 14:+ 3:0 7:0 5:0 4:0
11 Kadhum, Monkeith 1683 1.5 10:1 1:0 8:0 6:0 13:0 9:0 7:½
12 Farrell, Keith R 1473 1.5 8:0 6:½ 9:1 5:0 0: 0: 0:
13 Keuning, Patrick J 1168 1.5 7:0 10:0 5:0 9:0 11:1 4:½ 6:0
14 Mejias, Frank T 1632 1 5:1 2:0 10:- 4:- 0: 0: 0:
Ratings (Local)
No Name Loc Score Exp. Chg*K Rprfm
1. Tindale, John 1953 3.0/6 5.16 -33 1650
2. Nutter, John 1952 6.0/6 5.28 10 2614
3. Murrell, Malcolm R 1693 6.0/7 3.78 33 1971
4. Kadhum, Monkeith 1683 1.5/7 4.90 -51 1303
5. Vowles, Justin 1636 3.0/6 3.48 -7 1582
6. Mejias, Frank T 1632 1.0/2 1.28 -4 1529
7. Robinson, Allen 1556 3.5/7 3.50 0 1555
8. Pascoe, John L 1544 3.0/6 3.12 -1 1533
9. Farrell, Keith R 1473 1.5/4 1.80 -4 1421
10. Rizzardini, Armando 1386 1.0/6 2.16 -18 1219
11. Shearwood, Barry 1364 4.0/7 2.24 27 1551
12. Skulimowski, Don 1363 4.0/7 1.47 37 1644
13. Keaveney, Joseph 1352 2.0/4 1.60 6 1422
14. Keuning, Patrick J 1168 1.5/7 1.05 7 1234