Gosford Chess Club January Open 2002 - 8 Rounds

15 minute games - (8 rounds - 4 games per night).

John Marsden came down from Fennel Bay and reigned supreme with our own John Nutter the only real opposition (so, yes John does seem to be a popular christian name) ...

The fight for third was fairly intense, prizes were only for 1st, 2nd and performance prizes.

Unfortunately on night two we had a couple of no-shows and the structure of the tournament made it difficult for the junior players, luckily it was still school holidays, but 10 o'clock is late for a seven-year-old holiday or not.

Prizes
1st - John Marsden
2nd - John Nutter
Performance Prizes
Bill Hoseman
Don Skulimowski
Patrick Keuning
Ken Morgan

Joshua Fenton was awarded the Summer Cup (for best newcomer)

Standings

Place Name             Feder Rtg Loc  Score

  1   Marsden, John              1820 8    
  2   Nutter, John               1932 7    
  3   Pascoe, John               1544 5    
      Skulimowski, Don           1354 5    
  5   Farrell, Keith             1451 4.5  
  6   Shearwood, Barry           1338 4    
      Bassett, Duncan            1337 4    
  8   Keuning, Patrick           1178 3.5  
  9   Morgan, Ken                1190 3    
      Hoseman, Bill              754  3    
 11   Momot, Alex                980  2    
 12   Fenton, Joshua             950  1    
      Len, Jonathon              900  1    

Cross Table

No Name             Loc  Total  1    2    3    4    5    6    7    8  

1  Marsden, John    1820 8      9:1  4:1  2:1  3:1 10:1  6:1  5:1  8:1
2  Nutter, John     1932 7      7:1  5:1  1:0  6:1  3:1  4:1  9:1 10:1
3  Pascoe, John     1544 5      8:1 10:1  5:1  1:0  2:0  7:1  4:0  6:1
4  Skulimowski, Don 1354 5     12:1  1:0  9:1  7:1  5:0  2:0  3:1 11:1
5  Farrell, Keith   1451 4.5   11:1  2:0  3:0  8:½  4:1  9:1  1:0 12:1
6  Shearwood, Barry 1338 4     13:1  7:0 11:1  2:0  8:1  1:0 12:1  3:0
7  Bassett, Duncan  1337 4      2:0  6:1 10:1  4:0 11:1  3:0  8:0  9:1
8  Keuning, Patrick 1178 3.5    3:0 11:0 12:1  5:½  6:0 10:1  7:1  1:0
9  Morgan, Ken      1190 3      1:0 12:1  4:0 11:1 13:+  5:0  2:0  7:0
10 Hoseman, Bill    754  3      0:1  3:0  7:0 12:1  1:0  8:0 11:1  2:0
11 Momot, Alex      980  2      5:0  8:1  6:0  9:0  7:0 12:1 10:0  4:0
12 Fenton, Joshua   950  1      4:0  9:0  8:0 10:0  0:1 11:0  6:0  5:0
13 Len, Jonathon    900  1      6:0  0:1  0:   0:   9:-  0:   0:   0: 

Ratings (Local)

No  Name             Loc  Score Chg*K

1.  Nutter, John     1932 7.0/8   -12
2.  Marsden, John    1820 8.0/8     6
3.  Pascoe, John     1544 5.0/8    -9
4.  Farrell, Keith   1451 4.5/8    -6
5.  Skulimowski, Don 1354 5.0/8    24
6.  Shearwood, Barry 1338 4.0/8    -1
7.  Bassett, Duncan  1337 4.0/8    -9
8.  Morgan, Ken      1190 2.0/7     6
9.  Keuning, Patrick 1178 3.5/8     7
10. Momot, Alex      980  2.0/8     3
11. Fenton, Joshua   950  0.0/7   -22
12. Len, Jonathon    900  0.0/1    -1
13. Hoseman, Bill    754  2.0/7    28
by Swiss Perfect (TM)  www.swissperfect.com