Central Coast Leagues Summer 2002 - Round 6
Prizewinners
1st - John Curtis
2nd - John Nutter
Performance prizes
Ken Morgan
Patrick Keuning
John Pascoe
Standings
Place Name Loc Score
1 Curtis, John 2296 6
2 Nutter, John 1932 5
3 Morgan, Ken 1190 4
4 Tindale, John 1961 3.5
Kadhum, Monkeith 1670 3.5
Pascoe, John L 1544 3.5
Robinson, Allen 1540 3.5
8 Mejias, Frank T 1641 3
McLoon, Michael K 1628 3
Rizzardini, Armando 1415 3
Porter, Leslie 1112 3
12 Farrell, Keith R 1451 2.5
Bassett, Duncan 1337 2.5
Staver, Edward 1200 2.5
15 Chan, Alan 1454 2
Shearwood, Barry 1338 2
Keuning, Patrick J 1178 2
Lan, Jonathon 900 2
19 Brims, Jim 1000 1
20 Barnes, Stephen 1451 0.5
21 Fenton, Joshua 925 0
Cross Table
No Name Loc Total 1 2 3 4 5 6
1 Curtis, John 2296 6 16:1 8:1 2:1 4:1 5:1 6:1
2 Nutter, John 1932 5 12:1 7:1 1:0 5:1 9:1 4:1
3 Morgan, Ken 1190 4 8:0 10:0 11:1 12:1 15:+ 9:1
4 Tindale, John 1961 3.5 10:1 6:1 5:.5 1:0 8:1 2:0
5 Kadhum, Monkeith 1670 3.5 13:1 17:1 4:.5 2:0 1:0 10:1
6 Pascoe, John L 1544 3.5 18:1 4:0 17:1 8:1 7:.5 1:0
7 Robinson, Allen 1540 3.5 21:1 2:0 15:1 9:0 6:.5 14:1
8 Mejias, Frank T 1641 3 3:1 1:0 10:1 6:0 4:0 17:1
9 McLoon, Michael K 1628 3 17:0 18:1 16:1 7:1 2:0 3:0
10 Rizzardini, Armando 1415 3 4:0 3:1 8:0 14:1 17:1 5:0
11 Porter, Leslie 1112 3 0: 14:0 3:0 19:+ 16:1 15:+
12 Farrell, Keith R 1451 2.5 2:0 0:.5 14:.5 3:0 13:.5 21:1
13 Bassett, Duncan 1337 2.5 5:0 15:0 21:1 18:- 12:.5 19:+
14 Staver, Edward 1200 2.5 0: 11:1 12:.5 10:0 18:1 7:0
15 Chan, Alan 1454 2 0: 13:1 7:0 21:1 3:- 11:-
16 Shearwood, Barry 1338 2 1:0 21:1 9:0 17:0 11:0 18:1
17 Keuning, Patrick J 1178 2 9:1 5:0 6:0 16:1 10:0 8:0
18 Lan, Jonathon 900 2 6:0 9:0 19:1 13:+ 14:0 16:0
19 Brims, Jim 1000 1 0: 0: 18: 11:- 21:1 13:-
20 Barnes, Stephen 1451 .5 0:.5 0: 0: 0: 0: 0:
21 Fenton, Joshua 925 0 7:0 16:0 13:0 15:0 19:0 12:0
Ratings (Local)
No Name Loc Score Exp. Chg*K
1. Curtis, John 2296 6.0/6 5.88 1
2. Tindale, John 1961 3.5/6 4.62 -16
3. Nutter, John 1932 5.0/6 4.38 9
4. Kadhum, Monkeith 1670 3.5/6 2.88 9
5. Mejias, Frank T 1641 3.0/6 3.36 -6
6. McLoon, Michael K 1628 3.0/6 5.04 -30
7. Pascoe, John L 1544 3.5/6 2.64 13
8. Robinson, Allen 1540 3.5/6 3.78 -4
9. Chan, Alan 1454 2.0/3 2.22 -3
10. Barnes, Stephen 1451
11. Farrell, Keith R 1451 2.0/5 3.40 -21
12. Rizzardini, Armando 1415 3.0/6 2.52 7
13. Shearwood, Barry 1338 2.0/6 3.00 -15
14. Bassett, Duncan 1337 1.5/4 1.80 -4
15. Staver, Edward 1200 2.5/5 1.90 9
16. Morgan, Ken 1190 3.0/5 0.90 31
17. Keuning, Patrick J 1178 2.0/6 0.60 21
18. Porter, Leslie 1112 1.0/3 0.96 0
19. Brims, Jim 1000 1.0/1 0.60 6
20. Fenton, Joshua 925 0.0/6 0.42 -6
21. Lan, Jonathon 900 1.0/5 0.30 10