Untitled - Round 7
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Xie, George NSW 2214 6.5 21.0 30.5 26.0
2 Lane, Gary W NSW 2398 6 21.0 31.0 24.5
3-8 Rowlison, Colin N NSW 1735 4.5 19.5 28.5 21.0
Van Renen, Mike NSW 1855 4.5 19.5 28.0 17.5
Edwards, Chris J NSW 1626 4.5 19.5 27.5 17.5
Murray, Bruce D NSW 1829 4.5 19.0 28.5 19.5
Escribano, Jose NSW 1559 4.5 19.0 28.5 17.5
Trkulja, Slavko NSW 1549 4.5 18.0 27.0 16.0
9-13 Mendes da Costa, Alex NSW 1659 4 19.0 27.5 19.0
Greenwood, Norman NSW 1443 4 18.5 27.0 13.0
Keuning, Anthony V NSW 1581 4 18.5 25.0 17.5
Baterowicz, Mark NSW 1596 4 17.0 25.5 17.0
Dickson, Ian C NSW 1657 4 17.0 24.0 13.5
14-18 Harris, Rebecca NSW 1356 3.5 20.0 27.5 15.0
Keuning, Patrick J NSW 1311 3.5 20.0 27.0 16.5
Robinson, Allen NSW 1551 3.5 19.0 26.5 16.5
Jurd, Sebastian NSW 1574 3.5 18.5 25.0 14.5
Katnic, Eddy NSW 1631 3.5 18.0 26.5 15.5
19-23 Illingworth, Max NSW 1351 3 17.5 24.5 12.0
Nemeth, Bela L NSW 1369 3 17.5 22.5 13.0
Harris, Benjamin NSW 1361 3 17.5 22.5 11.0
Deacon, Graeme NSW 1365 3 15.5 20.5 10.5
Murrell, Malcolm R NSW 1667 3 14.5 20.0 9.5
24-26 Losh, Gary NSW 1442 2.5 17.5 23.0 11.5
Skulimowski, Don NSW 1368 2.5 14.5 19.5 8.0
Farrell, Keith R NSW 1387 2.5 12.5 17.0 8.0
27-28 Shearwood, Barry NSW 1273 2 14.5 19.5 8.0
Hogan, Terry NSW 1192 2 14.5 19.5 6.0
29 Hoseman, Bill NSW 983 1 13.5 17.5 4.0
30 Porter, Leslie NSW 1108 0.5 13.5 18.0 1.0
Cross Table
No Name Loc Total 1 2 3 4 5 6 7
1. Lane, Gary W 2398 6 16:W 13:W 7:W 2:D 3:D 9:W 10:W
2. Xie, George 2214 6.5 17:W 14:W 11:W 1:D 15:W 5:W 4:W
3. Van Renen, Mike 1855 4.5 18:L 6:W 17:W 14:W 1:D 10:L 7:W
4. Murray, Bruce D 1829 4.5 20:W 24:D 9:D 5:D 13:W 11:W 2:L
5. Rowlison, Colin N 1735 4.5 21:W 15:W 26:D 4:D 12:W 2:L 14:D
6. Murrell, Malcolm R 1667 3 22:D 3:L 8:L 28:D 27:W 24:L 30:W
7. Mendes da Costa, Alex 1659 4 23:W 18:W 1:L 26:W 10:L 15:W 3:L
8. Dickson, Ian C 1657 4 24:L 22:D 6:W 10:L 21:W 26:W 12:D
9. Katnic, Eddy 1631 3.5 25:L 21:W 4:D 18:W 26:W 1:L 16:L
10. Edwards, Chris J 1626 4.5 26:L 28:W 24:D 8:W 7:W 3:W 1:L
11. Baterowicz, Mark 1596 4 27:W 25:W 2:L 15:L 23:W 4:L 20:W
12. Keuning, Anthony V 1581 4 28:W 26:L 20:W 24:W 5:L 16:D 8:D
13. Jurd, Sebastian 1574 3.5 29:W 1:L 18:D 16:W 4:L 17:L 23:W
14. Escribano, Jose 1559 4.5 :W 2:L 19:W 3:L 24:W 20:W 5:D
15. Robinson, Allen 1551 3.5 30:W 5:L 22:W 11:W 2:L 7:L 24:D
16. Trkulja, Slavko 1549 4.5 1:L 23:W 25:W 13:L 17:W 12:D 9:W
17. Greenwood, Norman 1443 4 2:L 27:W 3:L 22:W 16:L 13:W 25:W
18. Losh, Gary 1442 2.5 3:W 7:L 13:D 9:L 20:L 30:W 26:L
19. Farrell, Keith R 1387 2.5 :L 30:W 14:L 23:L 25:L 29:D 28:W
20. Nemeth, Bela L 1369 3 4:L 29:W 12:L 25:W 18:W 14:L 11:L
21. Skulimowski, Don 1368 2.5 5:L 9:L 28:W 27:D 8:L 25:L 29:W
22. Deacon, Graeme 1365 3 6:D 8:D 15:L 17:L 30:W 23:L 27:W
23. Harris, Benjamin 1361 3 7:L 16:L 29:W 19:W 11:L 22:W 13:L
24. Harris, Rebecca 1356 3.5 8:W 4:D 10:D 12:L 14:L 6:W 15:D
25. Illingworth, Max 1351 3 9:W 11:L 16:L 20:L 19:W 21:W 17:L
26. Keuning, Patrick J 1311 3.5 10:W 12:W 5:D 7:L 9:L 8:L 18:W
27. Shearwood, Barry 1273 2 11:L 17:L 30:W 21:D 6:L 28:D 22:L
28. Hogan, Terry 1192 2 12:L 10:L 21:L 6:D 29:W 27:D 19:L
29. Porter, Leslie 1108 .5 13:L 20:L 23:L 30:L 28:L 19:D 21:L
30. Hoseman, Bill 983 1 15:L 19:L 27:L 29:W 22:L 18:L 6:L
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Lane, Gary W 2398 6.0/7 6.93 -9 1730 2039
2. Xie, George 2214 6.5/7 6.65 -2 1730 2152
3. Van Renen, Mike 1855 4.5/7 5.04 -5 1685 1787
4. Murray, Bruce D 1829 4.5/7 5.25 -8 1639 1741
5. Rowlison, Colin N 1735 4.5/7 4.48 0 1630 1732
6. Murrell, Malcolm R 1667 3.0/7 5.88 -29 1383 1333
7. Mendes da Costa, Alex 1659 4.0/7 3.57 4 1649 1699
8. Dickson, Ian C 1657 4.0/7 5.25 -13 1468 1518
9. Katnic, Eddy 1631 3.5/7 3.71 -2 1607 1607
10. Edwards, Chris J 1626 4.5/7 3.43 11 1633 1735
11. Baterowicz, Mark 1596 4.0/7 3.78 2 1564 1614
12. Keuning, Anthony V 1581 4.0/7 4.69 -7 1453 1503
13. Jurd, Sebastian 1574 3.5/7 3.36 1 1590 1590
14. Escribano, Jose 1559 3.5/6 2.22 13 1653 1710
15. Robinson, Allen 1551 3.5/7 3.43 1 1558 1558
16. Trkulja, Slavko 1549 4.5/7 2.80 17 1620 1722
17. Greenwood, Norman 1443 4.0/7 2.03 20 1597 1647
18. Losh, Gary 1442 2.5/7 3.08 -6 1483 1381
19. Farrell, Keith R 1387 2.5/6 4.02 -15 1259 1202
20. Nemeth, Bela L 1369 3.0/7 2.31 7 1495 1445
21. Skulimowski, Don 1368 2.5/7 3.01 -5 1421 1319
22. Deacon, Graeme 1365 3.0/7 2.94 1 1419 1369
23. Harris, Benjamin 1361 3.0/7 2.52 5 1463 1413
24. Harris, Rebecca 1356 3.5/7 1.12 24 1639 1639
25. Illingworth, Max 1351 3.0/7 2.31 7 1478 1428
26. Keuning, Patrick J 1311 3.5/7 0.98 25 1619 1619
27. Shearwood, Barry 1273 2.0/7 2.52 -5 1373 1215
28. Hogan, Terry 1192 2.0/7 1.40 6 1430 1272
29. Porter, Leslie 1108 0.5/7 1.61 -11 1319 897
30. Hoseman, Bill 983 1.0/7 0.49 5 1399 1090