Gosford Summer Swiss 2004 - Round 6
Results
No Name Loc Total Result Name Loc Total
1 Pandich, D 1400 [3.5] 0:1 Nutter, J 1965 [5]
2 Rowlison, C 1739 [3] 0:1 Reynolds, P 1512 [3.5]
3 Pascoe, J 1475 [3] 1:0 Rizzardini, A 1352 [2.5]
4 Bassett, D 1329 [2.5] 1:0 Skulimowski, D 1350 [3]
5 Mathews, S 1350 [2.5] =:= Shearwood, B 1256 [2.5]
6 Farrell, K 1352 [2] -:+ Burroughs, A 1350 [1.5]
7 Brown, P 1314 [2] 1:0 Hoseman, B 959 [1]
8 Wills, K 924 [.5] -:- Lan, J 998 [1]
Standings
Place Name Loc Score
1 Nutter, John 1965 6
2 Reynolds, Paul J 1512 4.5
3 Pascoe, John L 1475 4
4-5 Pandich, Donald 1400 3.5
Bassett, Duncan 1329 3.5
6-10 Rowlison, Colin N 1739 3
Skulimowski, Don 1350 3
Shearwood, Barry 1256 3
Mathews, Sam 1350 3
Brown, Phil 1314 3
11-12 Rizzardini, Armando 1352 2.5
Burroughs, Adam 1350 2.5
13 Farrell, Keith R 1352 2
14-15 Hoseman, Bill 959 1
Lan, Jonathon 998 1
16-17 Wills, Kevin 924 0.5
Crosby, Sandy 1363 0.5
Cross Table
No Name Loc Total 1 2 3 4 5 6
1. Nutter, John 1965 6 12:1 6:1 2:1 3:1 4:1 5:1
2. Rowlison, Colin N 1739 3 13:1 5:1 1:0 10:0 12:1 3:0
3. Reynolds, Paul J 1512 4.5 7:= 9:1 4:1 1:0 10:1 2:1
4. Pascoe, John L 1475 4 11:1 10:1 3:0 13:1 1:0 7:1
5. Pandich, Donald 1400 3.5 8:1 2:0 9:= 11:1 7:1 1:0
6. Farrell, Keith R 1352 2 16:1 1:0 11:0 12:0 14:1 8:-
7. Rizzardini, Armando 1352 2.5 3:= 13:- 15:1 9:1 5:0 4:0
8. Burroughs, Adam 1350 2.5 5:0 15:= 13:0 16:1 9:0 6:+
9. Mathews, Sam 1350 3 15:1 3:0 5:= 7:0 8:1 13:=
10. Skulimowski, Don 1350 3 14:1 4:0 12:1 2:1 3:0 11:0
11. Bassett, Duncan 1329 3.5 4:0 14:1 6:1 5:0 13:= 10:1
12. Brown, Phil 1314 3 1:0 16:1 10:0 6:1 2:0 14:1
13. Shearwood, Barry 1256 3 2:0 7:+ 8:1 4:0 11:= 9:=
14. Hoseman, Bill 959 1 10:0 11:0 16:0 15:1 6:0 12:0
15. Wills, Kevin 924 .5 9:0 8:= 7:0 14:0 16:- 16:-
16. Lan, Jonathon 998 1 6:0 12:0 14:1 8:0 15:- 15:-
17. Crosby, Sandy 1363 .5 : : : : : :