| Crosstable: Round 7 | ||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Rowlison, Colin | 1805 | W 9+ | B 8+ | W 2= | B 5= | W 3+ | B 7+ | W 6+ | 6 |
| 2 | Nutter, John | 2076 | B13+ | W 6+ | B 1= | B 3+ | W 5+ | B 4+ | W11- | 5.5 |
| 3 | Young, Jeffrey | 1581 | B12+ | W10+ | B 4+ | W 2- | B 1- | B 5+ | W13+ | 5 |
| 4 | Minkov, Stoimir | 1882 | bye 0.5 | B 9+ | W 3- | W11+ | B 7+ | W 2- | B 8+ | 4.5 |
| 5 | Pascoe, John | 1385 | B11= | W15+ | B10+ | W 1= | B 2- | W 3- | W14+ | 4 |
| 6 | Brown, Phil | 1487 | B15+ | B 2- | W13+ | W 7- | B12+ | W 8+ | B 1- | 4 |
| 7 | Robinson, Allen | 1518 | W 8- | W11+ | B12+ | B 6+ | W 4- | W 1- | B 9+ | 4 |
| 8 | Shearwood, Barry | 1214 | B 7+ | W 1- | B11- | W 9+ | W13+ | B 6- | W 4- | 3 |
| 9 | Pandich, Donald | 1343 | B 1- | W 4- | W14+ | B 8- | W10+ | B11+ | W 7- | 3 |
| 10 | Hoseman, Bill | 1006 | B14+ | B 3- | W 5- | W12- | B 9- | B13+ | bye+ | 3 |
| 11 | Farrell, Keith | 1416 | W 5= | B 7- | W 8+ | B 4- | B14+ | W 9- | B 2- | 2.5 |
| 12 | Bassett, Duncan | 1324 | W 3- | B14+ | W 7- | B10+ | W 6- | 2 | ||
| 13 | Skulomoski, Don | 1383 | W 2- | B 6- | W14+ | B 8- | W10- | B 3- | 1 | |
| 14 | Suda, Dion | 1000 | W10- | W12- | B 9- | B13- | W11- | bye+ | B 5- | 1 |
| 15 | Longfield, Craig | 1096 | W 6- | B 5- | 0 | |||||
Created by sp2html version 0.8 on Thu Jan 05 03:20:15 2006