| ||||||
| Rank | Name | Rating | Score | |||
| 1 | Nutter, John | 2076 | 5.5 | |||
| 2 | Rowlison, Colin | 1805 | 5 | |||
| 3 | Young, Jeffrey | 1581 | 4 | |||
| 4 | Brown, Phil | 1487 | 4 | |||
| 5 | Minkov, Stoimir | 1882 | 3.5 | |||
| 6 | Pascoe, John | 1385 | 3 | |||
| 7 | Robinson, Allen | 1518 | 3 | |||
| 8 | Shearwood, Barry | 1214 | 3 | |||
| 9 | Pandich, Donald | 1343 | 3 | |||
| 10 | Farrell, Keith | 1416 | 2.5 | |||
| 11 | Bassett, Duncan | 1324 | 2 | |||
| 12 | Hoseman, Bill | 1006 | 2 | |||
| 13 | Skulomoski, Don | 1383 | 1 | |||
| 14 | Suda, Dion | 1000 | 1 | |||
| 15 | Longfield, Craig | 1096 | 0 | |||
Created by sp2html version 0.8 on Thu Jan 05 03:20:15 2006