| Crosstable: Round 5 | ||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Nutter, John | 2078 | W 7+ | B 4+ | W 8+ | B 6+ | W 3+ | 5 |
| 2 | Rowlison, Colin N | 1810 | B 4- | W 7= | B 3+ | W11+ | B 8+ | 3.5 |
| 3 | Robinson, Allen | 1512 | W11+ | B 9+ | W 2- | B 5+ | B 1- | 3 |
| 4 | Berry-Porter, Zach | 1447 | W 2+ | W 1- | B 9+ | B 8+ | W 6- | 3 |
| 5 | Farrell, Keith R | 1417 | W 6+ | W 8- | B 7+ | W 3- | bye+ | 3 |
| 6 | Reynolds, Paul J | 1597 | B 5- | W10+ | B11+ | W 1- | B 4+ | 3 |
| 7 | Brown, Phil | 1495 | B 1- | B 2= | W 5- | bye+ | W 9+ | 2.5 |
| 8 | Young, Jeffrey | 1595 | W10+ | B 5+ | B 1- | W 4- | W 2- | 2 |
| 9 | Hoseman, Bill | 987 | bye+ | W 3- | W 4- | B10+ | B 7- | 2 |
| 10 | Pascoe, John L | 1406 | B 8- | B 6- | bye+ | W 9- | B11+ | 2 |
| 11 | Bassett, Duncan | 1307 | B 3- | bye+ | W 6- | B 2- | W10- | 1 |
Created by sp2html version 1.0 on Tue Mar 21 11:11:55 2006