| Crosstable: Round 7 | ||||||||||||||||||||||||||||||
| Rank | Name | Fed | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score | |
| 1 | Morrison, Chris | OS | 1st Scotland / Singapore | 2150 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | ||||||||||||||||||
| 2 | Bolens, Johny | NSW | 2nd | 2095 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||
| 3 | Broekhuyse, Paul | NSW | 3rd Gosford | 2122 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 | ||||||||||||||||||
| 4 | Mehan, Alex | NSW | Newcastle L.Fell Junior =U1600 | 1475 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 4.5 | ||||||||||||||||||
| 5 | Robinson, Allen | NSW | =U1600 Gosford | 1436 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 4.5 | ||||||||||||||||||
| 6 | Buciu, Aurel-John | QLD | LLoyd Fell Senior Trophy | 1466 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| 7 | Liuga, Victor | NSW | St George | 1520 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| 8 | Young, Jeffrey | NSW | U1800 Gosford | 1699 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| 9 | Ager, John C | QLD | 1470 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
| 10 | Young, Benjamin | NSW | Gosford | 1400 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| 11 | Hamilton, Ross A | NSW | North Sydney | 1597 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 3.5 | ||||||||||||||||||
| 12 | Egan, Bill | ACT | 1557 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 3.5 | |||||||||||||||||||
| 13 | Kadam, Subhash | NSW | 1734 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 3.5 | |||||||||||||||||||
| 14 | Losh, Gary | NSW | Mingara / Gosford | 1452 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 3.5 | ||||||||||||||||||
| 15 | Courtney, Michael J | NSW | 1416 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 3 | |||||||||||||||||||
| 16 | Willis, Phil | NSW | Under 1200 | 1163 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 3 | ||||||||||||||||||
| 17 | Shearwood, Barry | NSW | U1400 1st Gosford | 1272 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 3 | ||||||||||||||||||
| 18 | Matasin, Damir | NSW | U1400 2nd Ettalong | 1212 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 2.5 | ||||||||||||||||||
| 19 | Morrison, Duncan | OS | Scotland | 1253 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||
| 20 | Deacon, Graeme | NSW | Newcastle | 1415 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||||||||||||||||
| 21 | Momot, Alex | NSW | Gosford / Laurieton | 805 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||
| 22 | Hoseman, Bill | NSW | Gosford | 1094 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 2 | ||||||||||||||||||
| 23 | Farrell, Keith R | NSW | Gosford / Ettalong | 1385 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 2 | ||||||||||||||||||
| 24 | Russell, Michael | NSW | Gosford | 1208 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1.5 | ||||||||||||||||||
Created by sp2html version 1.0 on Mon Nov 05 13:57:05 2007