| ||||||||
| Rank | Name | Fed | Club | Rating | Score | |||
| 1 | Morrison, Chris | OS | 1st Scotland / Singapore | 2150 | 2 | |||
| 2 | Egan, Bill | ACT | 1557 | 2 | ||||
| 3 | Bolens, Johny | NSW | 2nd | 2095 | 2 | |||
| 4 | Buciu, Aurel-John | QLD | LLoyd Fell Senior Trophy | 1466 | 2 | |||
| 5 | Broekhuyse, Paul | NSW | 3rd Gosford | 2122 | 2 | |||
| 6 | Hamilton, Ross A | NSW | North Sydney | 1597 | 2 | |||
| 7 | Kadam, Subhash | NSW | 1734 | 1 | ||||
| 8 | Young, Benjamin | NSW | Gosford | 1400 | 1 | |||
| 9 | Ager, John C | QLD | 1470 | 1 | ||||
| 10 | Momot, Alex | NSW | Gosford / Laurieton | 805 | 1 | |||
| 11 | Liuga, Victor | NSW | St George | 1520 | 1 | |||
| 12 | Mehan, Alex | NSW | Newcastle L.Fell Junior =U1600 | 1475 | 1 | |||
| 13 | Losh, Gary | NSW | Mingara / Gosford | 1452 | 1 | |||
| 14 | Morrison, Duncan | OS | Scotland | 1253 | 1 | |||
| 15 | Young, Jeffrey | NSW | U1800 Gosford | 1699 | 1 | |||
| 16 | Deacon, Graeme | NSW | Newcastle | 1415 | 1 | |||
| 17 | Courtney, Michael J | NSW | 1416 | 0.5 | ||||
| 18 | Hoseman, Bill | NSW | Gosford | 1094 | 0.5 | |||
| 19 | Willis, Phil | NSW | Under 1200 | 1163 | 0.5 | |||
| 20 | Farrell, Keith R | NSW | Gosford / Ettalong | 1385 | 0.5 | |||
| 21 | Robinson, Allen | NSW | =U1600 Gosford | 1436 | 0 | |||
| 22 | Shearwood, Barry | NSW | U1400 1st Gosford | 1272 | 0 | |||
| 23 | Matasin, Damir | NSW | U1400 2nd Ettalong | 1212 | 0 | |||
| 24 | Russell, Michael | NSW | Gosford | 1208 | 0 | |||
Created by sp2html version 1.0 on Mon Nov 05 13:57:05 2007