prevStandings: Round 3next
Rank Name Fed Club Rating Score
1 Morrison, Chris OS 1st Scotland / Singapore 2150 3
2 Bolens, Johny NSW 2nd 2095 3
3 Broekhuyse, Paul NSW 3rd Gosford 2122 3
4 Egan, Bill ACT 1557 2
5 Buciu, Aurel-John QLD LLoyd Fell Senior Trophy 1466 2
6 Hamilton, Ross A NSW North Sydney 1597 2
7 Ager, John C QLD 1470 2
8 Liuga, Victor NSW St George 1520 2
9 Mehan, Alex NSW Newcastle L.Fell Junior =U1600 1475 2
10 Losh, Gary NSW Mingara / Gosford 1452 2
11 Young, Jeffrey NSW U1800 Gosford 1699 2
12 Courtney, Michael J NSW 1416 1.5
13 Willis, Phil NSW Under 1200 1163 1.5
14 Young, Benjamin NSW Gosford 1400 1
15 Kadam, Subhash NSW 1734 1
16 Momot, Alex NSW Gosford / Laurieton 805 1
17 Morrison, Duncan OS Scotland 1253 1
18 Deacon, Graeme NSW Newcastle 1415 1
19 Matasin, Damir NSW U1400 2nd Ettalong 1212 1
20 Robinson, Allen NSW =U1600 Gosford 1436 1
21 Hoseman, Bill NSW Gosford 1094 0.5
22 Farrell, Keith R NSW Gosford / Ettalong 1385 0.5
23 Shearwood, Barry NSW U1400 1st Gosford 1272 0
24 Russell, Michael NSW Gosford 1208 0
home


Created by sp2html version 1.0 on Mon Nov 05 13:57:05 2007