prevStandings: Round 6next
Rank Name Fed Club Rating Score
1 Morrison, Chris OS 1st Scotland / Singapore 2150 5.5
2 Bolens, Johny NSW 2nd 2095 5
3 Broekhuyse, Paul NSW 3rd Gosford 2122 4.5
4 Buciu, Aurel-John QLD LLoyd Fell Senior Trophy 1466 4
5 Liuga, Victor NSW St George 1520 4
6 Young, Jeffrey NSW U1800 Gosford 1699 4
7 Hamilton, Ross A NSW North Sydney 1597 3.5
8 Mehan, Alex NSW Newcastle L.Fell Junior =U1600 1475 3.5
9 Robinson, Allen NSW =U1600 Gosford 1436 3.5
10 Egan, Bill ACT 1557 3
11 Ager, John C QLD 1470 3
12 Courtney, Michael J NSW 1416 3
13 Young, Benjamin NSW Gosford 1400 3
14 Kadam, Subhash NSW 1734 3
15 Willis, Phil NSW Under 1200 1163 3
16 Losh, Gary NSW Mingara / Gosford 1452 2.5
17 Matasin, Damir NSW U1400 2nd Ettalong 1212 2.5
18 Morrison, Duncan OS Scotland 1253 2
19 Deacon, Graeme NSW Newcastle 1415 2
20 Hoseman, Bill NSW Gosford 1094 2
21 Shearwood, Barry NSW U1400 1st Gosford 1272 2
22 Russell, Michael NSW Gosford 1208 1.5
23 Momot, Alex NSW Gosford / Laurieton 805 1
24 Farrell, Keith R NSW Gosford / Ettalong 1385 1
home


Created by sp2html version 1.0 on Mon Nov 05 13:57:05 2007