| ||||||||
| Rank | Name | Fed | Club | Rating | Score | |||
| 1 | Morrison, Chris | OS | 1st Scotland / Singapore | 2150 | 6.5 | |||
| 2 | Bolens, Johny | NSW | 2nd | 2095 | 6 | |||
| 3 | Broekhuyse, Paul | NSW | 3rd Gosford | 2122 | 5.5 | |||
| 4 | Mehan, Alex | NSW | Newcastle L.Fell Junior =U1600 | 1475 | 4.5 | |||
| 5 | Robinson, Allen | NSW | =U1600 Gosford | 1436 | 4.5 | |||
| 6 | Buciu, Aurel-John | QLD | LLoyd Fell Senior Trophy | 1466 | 4 | |||
| 7 | Liuga, Victor | NSW | St George | 1520 | 4 | |||
| 8 | Young, Jeffrey | NSW | U1800 Gosford | 1699 | 4 | |||
| 9 | Ager, John C | QLD | 1470 | 4 | ||||
| 10 | Young, Benjamin | NSW | Gosford | 1400 | 4 | |||
| 11 | Hamilton, Ross A | NSW | North Sydney | 1597 | 3.5 | |||
| 12 | Egan, Bill | ACT | 1557 | 3.5 | ||||
| 13 | Kadam, Subhash | NSW | 1734 | 3.5 | ||||
| 14 | Losh, Gary | NSW | Mingara / Gosford | 1452 | 3.5 | |||
| 15 | Courtney, Michael J | NSW | 1416 | 3 | ||||
| 16 | Willis, Phil | NSW | Under 1200 | 1163 | 3 | |||
| 17 | Shearwood, Barry | NSW | U1400 1st Gosford | 1272 | 3 | |||
| 18 | Matasin, Damir | NSW | U1400 2nd Ettalong | 1212 | 2.5 | |||
| 19 | Morrison, Duncan | OS | Scotland | 1253 | 2 | |||
| 20 | Deacon, Graeme | NSW | Newcastle | 1415 | 2 | |||
| 21 | Momot, Alex | NSW | Gosford / Laurieton | 805 | 2 | |||
| 22 | Hoseman, Bill | NSW | Gosford | 1094 | 2 | |||
| 23 | Farrell, Keith R | NSW | Gosford / Ettalong | 1385 | 2 | |||
| 24 | Russell, Michael | NSW | Gosford | 1208 | 1.5 | |||
Created by sp2html version 1.0 on Mon Nov 05 13:57:05 2007