| Crosstable: Round 6 | ||||||||||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score | |
| 1 | Losh, Gary | 1452 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| 2 | Rowlison, Colin N | 1846 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||
| 3 | Farrell, Keith R | 1385 | 0 | 0 | 1 | 1 | 1 | 3.5 | ||||||||||||
| 4 | Robinson, Allen | 1436 | 0 | 0 | 1 | ½ | 1 | ½ | 3 | |||||||||||
| 5 | Joyce, Michael | 1320 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |||||||||||
| 6 | Pascoe, John L | 1435 | 0 | 0 | 0 | ½ | 1 | 1 | 2.5 | |||||||||||
| 7 | Cassettari, Stephen P | 2064 | 1 | 1 | 2 | |||||||||||||||
| 8 | Clark, Peter | 1491 | 0 | 0 | ½ | ½ | 0 | 1 | 2 | |||||||||||
| 9 | Hoseman, Bill | 1094 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||||
| 10 | Berry-Porter, Zach | 1829 | 1 | 1 | 2 | |||||||||||||||
| 11 | Bassett, Duncan | 1317 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||||||||||
| 12 | Clark, Neil | 1287 | 0 | ½ | 0 | 0 | 0 | 1 | 1.5 | |||||||||||
| 13 | Scriven, Tim | 1200 | 0 | 1 | 1 | |||||||||||||||
| 14 | Van Laar, Jacques | 1300 | 0 | 0 | 0 | |||||||||||||||
| 15 | Donnett, Matthew | 1250 | 0 | 0 | 0 | |||||||||||||||
| 16 | Delaney, Martin | 1100 | 0 | 0 | ||||||||||||||||
Created by sp2html version 1.0 on Fri Oct 05 16:21:41 2007