| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1436 | Robinson, Allen (2.5) | 0 - 1 | Losh, Gary (3) | 1452 | |||
| 2 | 1846 | Rowlison, Colin N (2) | 1 - 0 | Pascoe, John L (2) | 1435 | |||
| 3 | 1491 | Clark, Peter (1.5) | 0 - 1 | Farrell, Keith R (1.5) | 1385 | |||
| 4 | 1320 | Joyce, Michael (1) | 1 - 0 | Clark, Neil (1) | 1287 | |||
| 5 | 1200 | Scriven, Tim (1) | 0 - 1 | Berry-Porter, Zach (1) | 1829 | |||
| 6 | 1317 | Bassett, Duncan (0) | 0 - 1 | Hoseman, Bill (1) | 1094 | |||
Created by sp2html version 1.0 on Fri Oct 05 16:21:41 2007