| Crosstable: Round 6 | ||||||||||||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | |
| 1 | Kronental, Bruno | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||
| 2 | Brown, Phil | 1 | 0 | 1 | 1 | 0 | 1 | 4 | ||||||||||
| 3 | Clark, Peter | 0 | 0 | ½ | 1 | 1 | 1 | 3.5 | ||||||||||
| 4 | Young, Jeffrey | 0 | 1 | ½ | 0 | 1 | 1 | 3.5 | ||||||||||
| 5 | Losh, Gary | 0 | 1 | 1 | ½ | 1 | 3.5 | |||||||||||
| 6 | Young, Benjamin | 0 | ½ | 1 | 1 | 1 | 3.5 | |||||||||||
| 7 | Farrell, Keith R | 0 | 0 | 1 | 1 | 1 | 3 | |||||||||||
| 8 | Clark, Neil | 0 | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||||
| 9 | McLoon, Michael K | 0 | 1 | 0 | 0 | ½ | 1 | 2.5 | ||||||||||
| 10 | Pascoe, John L | 0 | 0 | ½ | 0 | 1 | 1 | 2.5 | ||||||||||
| 11 | Bassett, Duncan | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||||
| 12 | Clark, Andrew | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||
| 13 | Hoseman, Bill | 0 | 0 | 0 | 0 | 0 | ½ | 0.5 | ||||||||||
| 14 | Skulimowski, Don | 0 | 0 | 0 | 0 | ½ | 0.5 | |||||||||||
| 15 | Russell, Michael | 0 | 0 | |||||||||||||||
Created by sp2html version 1.0 on Wed Mar 21 12:48:08 2007