| Crosstable: Round 6 | ||||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | |
| 1 | Rowlison, Colin N | 1846 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
| 2 | Losh, Gary | 1449 | 0 | 1 | ½ | 1 | 1 | 1 | 4.5 | |||||
| 3 | McLoon, Michael K | 1554 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |||||
| 4 | Pascoe, John L | 1463 | 0 | ½ | 1 | 0 | 1 | ½ | 3 | |||||
| 5 | Russell, Michael | 1214 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |||||
| 6 | Farrell, Keith R | 1423 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||
| 7 | Joyce, Michael | 1050 | 0 | 0 | 1 | 1 | 2 | |||||||
| 8 | Hoseman, Bill | 1062 | 0 | ½ | 0 | 0 | 1 | 1.5 | ||||||
| 9 | Clark, Neil | 1400 | 0 | 0 | 0.5 | |||||||||
| 10 | Clark, Peter | 1580 | 0 | 0.5 | ||||||||||
Created by sp2html version 1.0 on Fri Oct 05 15:50:21 2007