| Crosstable: Round 9 | |||||||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | |
| 1 | Berry-Porter, Zach | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| 2 | Brown, Phil | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7.5 | ||
| 3 | Rowlison, Colin N | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
| 4 | Pascoe, John L | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | ||
| 5 | Young, Jeffrey | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4.5 | ||
| 6 | Nutter/Bassett, John/Duncan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | ||
| 7 | Skulimowski, Don | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 3.5 | ||
| 8 | Robinson, Allen | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 2.5 | ||
| 9 | Farrell, Keith R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| 10 | Hoseman, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Created by sp2html version 1.0 on Fri Jan 26 22:28:35 2007