| ||||||
| Board | Name | Result | Name | |||
| 1 | Farrell, Keith R (1) | 0 - 1 | Robinson, Allen (0) | |||
| 2 | Young, Jeffrey (2.5) | 0 - 1 | Berry-Porter, Zach (4) | |||
| 3 | Skulimowski, Don (1) | 1 - 0 | Nutter/Bassett, John/Duncan (3) | |||
| 4 | Rowlison, Colin N (2) | 1 - 0 | Hoseman, Bill (0) | |||
| 5 | Pascoe, John L (3) | 0 - 1 | Brown, Phil (3.5) | |||
Created by sp2html version 1.0 on Fri Jan 26 22:28:35 2007