| ||||||
| Board | Name | Result | Name | |||
| 1 | Robinson, Allen (1) | 0 - 1 | Brown, Phil (4.5) | |||
| 2 | Hoseman, Bill (0) | 0 - 1 | Pascoe, John L (3) | |||
| 3 | Nutter/Bassett, John/Duncan (3) | 0 - 1 | Rowlison, Colin N (3) | |||
| 4 | Berry-Porter, Zach (5) | 1 - 0 | Skulimowski, Don (2) | |||
| 5 | Farrell, Keith R (1) | 1 - 0 | Young, Jeffrey (2.5) | |||
Created by sp2html version 1.0 on Fri Jan 26 22:28:35 2007