| ||||||
| Board | Name | Result | Name | |||
| 1 | Young, Jeffrey (2.5) | 1 - 0 | Robinson, Allen (1) | |||
| 2 | Skulimowski, Don (2) | 1 - 0 | Farrell, Keith R (2) | |||
| 3 | Rowlison, Colin N (4) | 1 - 0 | Berry-Porter, Zach (6) | |||
| 4 | Pascoe, John L (4) | 1 - 0 | Nutter/Bassett, John/Duncan (3) | |||
| 5 | Brown, Phil (5.5) | 1 - 0 | Hoseman, Bill (0) | |||
Created by sp2html version 1.0 on Fri Jan 26 22:28:35 2007