| ||||||
| Board | Name | Result | Name | |||
| 1 | Robinson, Allen (1) | 1 - 0 | Hoseman, Bill (0) | |||
| 2 | Nutter/Bassett, John/Duncan (3) | 0 - 1 | Brown, Phil (6.5) | |||
| 3 | Berry-Porter, Zach (6) | 1 - 0 | Pascoe, John L (5) | |||
| 4 | Farrell, Keith R (2) | 0 - 1 | Rowlison, Colin N (5) | |||
| 5 | Young, Jeffrey (3.5) | 1 - 0 | Skulimowski, Don (3) | |||
Created by sp2html version 1.0 on Fri Jan 26 22:28:35 2007