| ||||||
| Board | Name | Result | Name | |||
| 1 | Skulimowski, Don (3) | ½ - ½ | Robinson, Allen (2) | |||
| 2 | Rowlison, Colin N (6) | 1 - 0 | Young, Jeffrey (4.5) | |||
| 3 | Pascoe, John L (5) | 1 - 0 | Farrell, Keith R (2) | |||
| 4 | Brown, Phil (7.5) | 0 - 1 | Berry-Porter, Zach (7) | |||
| 5 | Hoseman, Bill (0) | 0 - 1 | Nutter/Bassett, John/Duncan (3) | |||
Created by sp2html version 1.0 on Fri Jan 26 22:28:35 2007