| |||||
| Rank | Name | Score | |||
| 1 | Nutter/Bassett, John/Duncan | 1 | |||
| 2 | Berry-Porter, Zach | 1 | |||
| 3 | Young, Jeffrey | 1 | |||
| 4 | Rowlison, Colin N | 1 | |||
| 5 | Brown, Phil | 1 | |||
| 6 | Farrell, Keith R | 0 | |||
| 7 | Skulimowski, Don | 0 | |||
| 8 | Pascoe, John L | 0 | |||
| 9 | Hoseman, Bill | 0 | |||
| 10 | Robinson, Allen | 0 | |||
Created by sp2html version 1.0 on Fri Jan 26 22:28:35 2007