| Crosstable: Round 6 | ||||||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | |
| 1 | Losh, Gary | 1438 | ½ | 1 | 0 | 1 | 1 | 1 | 4.5 | |||||||
| 2 | Brown, Phil | 1556 | ½ | 1 | 0 | 1 | 1 | 1 | 4.5 | |||||||
| 3 | McLoon, Michael K | 1553 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |||||||
| 4 | Young, Ben | 1500 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |||||||
| 5 | Farrell, Keith R | 1418 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |||||||
| 6 | Clarke, Neil | 1300 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |||||||
| 7 | Pascoe, John L | 1487 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |||||||
| 8 | Clarke, Peter | 1550 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |||||||
| 9 | Hoseman, Bill | 1046 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||
| 10 | Skulimowski, Don | 1351 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||
| 11 | Bassett, Duncan | 1298 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||
| 12 | Russell, Michael | 1200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
Created by sp2html version 1.0 on Wed Mar 21 12:33:33 2007