| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1438 | Losh, Gary (1) | ½ - ½ | Brown, Phil (1) | 1556 | |||
| 2 | 1553 | McLoon, Michael K (1) | 1 - 0 | Pascoe, John L (1) | 1487 | |||
| 3 | 1500 | Young, Ben (1) | 0 - 1 | Clarke, Neil (1) | 1300 | |||
| 4 | 1298 | Bassett, Duncan (0) | 1 - 0 | Clarke, Peter (0) | 1550 | |||
| 5 | 1418 | Farrell, Keith R (0) | 1 - 0 | Hoseman, Bill (0) | 1046 | |||
| 6 | 1200 | Russell, Michael (0) | 0 - 1 | Skulimowski, Don (0) | 1351 | |||
Created by sp2html version 1.0 on Wed Mar 21 12:33:33 2007