| Crosstable: Round 5 | ||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Broekhuyse, Paul | 2122 | W25+ | B30+ | B29+ | W 3+ | W18+ | 5 |
| 2 | Kojic, Slavko | 0 | B26+ | W27+ | B34+ | W21+ | B 4- | 4 |
| 3 | Hamilton, Ross A | 1597 | B34+ | B10+ | W20+ | B 1- | B 9+ | 4 |
| 4 | Lane, Gavin | 1587 | W28- | W32+ | B21+ | B 6+ | W 2+ | 4 |
| 5 | Rogerson, Alan | 0 | W17- | B15+ | W30+ | B22+ | W38+ | 4 |
| 6 | Pascoe, John L | 1435 | B 7= | W 9+ | W11+ | W 4- | B24+ | 3.5 |
| 7 | Mann, Garry | 1348 | W 6= | B38+ | W10+ | B18- | W39+ | 3.5 |
| 8 | Berry-Porter, Zach | 1829 | W15- | B17= | W25+ | W35+ | B20+ | 3.5 |
| 9 | Davidson, Jamie | 1529 | W38+ | B 6- | W28+ | B20+ | W 3- | 3 |
| 10 | Young, Jeffrey | 1699 | B18+ | W 3- | B 7- | B41+ | W21+ | 3 |
| 11 | Kreidl, Lou | 1280 | B35+ | W21- | B 6- | W34+ | B19+ | 3 |
| 12 | Parsons, Colin J | 1295 | B33- | W26+ | B32+ | W24- | B35+ | 3 |
| 13 | Greenwood, Norman | 1510 | B16- | W36+ | W15- | B38+ | W22+ | 3 |
| 14 | FM Curtis, John | 2213 | W22+ | B17+ | B15+ | 3 | ||
| 15 | Eccles, Richard | 1643 | B 8+ | W 5- | B13+ | B25= | W14- | 2.5 |
| 16 | Groenhout, Ron | 1757 | W13+ | B22- | W17+ | B30- | B31= | 2.5 |
| 17 | Davies, Dick | 1750 | B 5+ | W 8= | B16- | W14- | W30+ | 2.5 |
| 18 | Aich, Alexander | 1551 | W10- | B28+ | W19= | W 7+ | B 1- | 2.5 |
| 19 | Momot, Alex | 805 | W20- | B39+ | B18= | B37+ | W11- | 2.5 |
| 20 | Tan, Philip | 1551 | B19+ | W29+ | B 3- | W 9- | W 8- | 2 |
| 21 | Dickson, Ian C | 1548 | W40+ | B11+ | W 4- | B 2- | B10- | 2 |
| 22 | Losh, Gary | 1452 | B36+ | W16+ | B14- | W 5- | B13- | 2 |
| 23 | Carey, Doug D | 1533 | W30= | B25= | W27+ | 2 | ||
| 24 | Aich, Ramon | 953 | B32- | W34- | B40+ | B12+ | W 6- | 2 |
| 25 | Bourke, Phil W | 1462 | B 1- | W23= | B 8- | W15= | B36+ | 2 |
| 26 | Duncan, Blair | 0 | W 2- | B12- | W35+ | B27- | W28+ | 2 |
| 27 | Parker, Trent | 1488 | B 2- | B23- | W26+ | B29+ | 2 | |
| 28 | Matasin, Damir | 1212 | B 4+ | W18- | B 9- | W29= | B26- | 1.5 |
| 29 | Young, Benjamin | 1400 | W39+ | B20- | W 1- | B28= | W27- | 1.5 |
| 30 | McLoon, John J | 1712 | B23= | W 1- | B 5- | W16+ | B17- | 1.5 |
| 31 | Rowlison, Colin N | 1846 | B36+ | W16= | 1.5 | |||
| 32 | Berry-Porter, Beau | 0 | W24+ | B 4- | W12- | 1 | ||
| 33 | Farrell, Keith R | 1385 | W12+ | 1 | ||||
| 34 | Hoseman, Bill | 1094 | W 3- | B24+ | W 2- | B11- | W37- | 1 |
| 35 | Cobban, Lorraine | 525 | W11- | B40+ | B26- | B 8- | W12- | 1 |
| 36 | Porter, Leslie | 1020 | W22- | B13- | W38+ | W31- | W25- | 1 |
| 37 | Parr, Bruce | 1095 | W19- | B34+ | 1 | |||
| 38 | Wilson, Greg | 1221 | B 9- | W 7- | B36- | W13- | B 5- | 0 |
| 39 | Milanovic, Johnathan | 0 | B29- | W19- | B 7- | 0 | ||
| 40 | Dufty, Julie | 700 | B21- | W35- | W24- | 0 | ||
| 41 | Liberto, Max | 500 | W10- | 0 | ||||
Created by sp2html version 1.0 on Thu Dec 06 17:14:55 2007