| Player List | |||
| Seed | Name | Rating | |
| 1 | Aich, Alexander | 1551 | |
| 2 | Aich, Ramon | 953 | |
| 3 | Berry-Porter, Zach | 1829 | |
| 4 | Berry-Porter, Beau | 0 | |
| 5 | Bourke, Phil W | 1462 | |
| 6 | Broekhuyse, Paul | 2122 | |
| 7 | Carey, Doug D | 1533 | |
| 8 | Cobban, Lorraine | 525 | |
| 9 | FM | Curtis, John | 2213 |
| 10 | Davidson, Jamie | 1529 | |
| 11 | Davies, Dick | 1750 | |
| 12 | Dickson, Ian C | 1548 | |
| 13 | Dufty, Julie | 700 | |
| 14 | Duncan, Blair | 0 | |
| 15 | Eccles, Richard | 1643 | |
| 16 | Farrell, Keith R | 1385 | |
| 17 | Greenwood, Norman | 1510 | |
| 18 | Groenhout, Ron | 1757 | |
| 19 | Hamilton, Ross A | 1597 | |
| 20 | Hoseman, Bill | 1094 | |
| 21 | Kojic, Slavko | 0 | |
| 22 | Kreidl, Lou | 1280 | |
| 23 | Lane, Gavin | 1587 | |
| 24 | Liberto, Max | 500 | |
| 25 | Losh, Gary | 1452 | |
| 26 | Mann, Garry | 1348 | |
| 27 | Matasin, Damir | 1212 | |
| 28 | McLoon, John J | 1712 | |
| 29 | Milanovic, Johnathan | 0 | |
| 30 | Momot, Alex | 805 | |
| 31 | Parker, Trent | 1488 | |
| 32 | Parr, Bruce | 1095 | |
| 33 | Parsons, Colin J | 1295 | |
| 34 | Pascoe, John L | 1435 | |
| 35 | Porter, Leslie | 1020 | |
| 36 | Rogerson, Alan | 0 | |
| 37 | Rowlison, Colin N | 1846 | |
| 38 | Tan, Philip | 1551 | |
| 39 | Wilson, Greg | 1221 | |
| 40 | Young, Jeffrey | 1699 | |
| 41 | Young, Benjamin | 1400 | |
Created by sp2html version 1.0 on Thu Dec 06 17:14:55 2007