| Crosstable: Round 5 | ||||||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | |
| 1 | Gosford One, | 1647 | 2 | 2 | 2½ | 3 | 3 | 12.5 | ||||||||
| 2 | Katoomba, | 1699 | 1 | 2½ | 3 | 2 | 2 | 10.5 | ||||||||
| 3 | Gosford Three, | 1764 | ½ | 1 | 2 | 2½ | 3 | 9 | ||||||||
| 4 | Bathurst, | 1621 | 1 | 0 | 3 | 2 | 2½ | 8.5 | ||||||||
| 5 | Blayney, | 1368 | ½ | 2 | ½ | 2½ | 3 | 8.5 | ||||||||
| 6 | Ladies Choice, | 1005 | ½ | 0 | 2 | 3 | 2 | 7.5 | ||||||||
| 7 | Dubbo, | 1382 | 0 | 1 | 2½ | 2½ | 1 | 7 | ||||||||
| 8 | Newcastle, | 1618 | 1 | ½ | 0 | 3 | 2 | 6.5 | ||||||||
| 9 | Mingara One, | 1491 | 0 | 1 | 1 | 1½ | 3 | 6.5 | ||||||||
| 10 | Ettalong One, | 1369 | 1 | 1 | 2 | 1½ | 1 | 6.5 | ||||||||
| 11 | Hamilton Oasis, | 1289 | ½ | ½ | 0 | 2 | 2 | 5 | ||||||||
| 12 | Ettalong Two, | 846 | 0 | 0 | 1 | 0 | 1 | 2 | ||||||||
Created by sp2html version 1.0 on Thu Dec 06 17:22:07 2007