| ||||||
| Rank | Name | Rating | Score | |||
| 1 | Newcastle, | 1618 | 3 | |||
| 2 | Mingara One, | 1491 | 3 | |||
| 3 | Gosford One, | 1647 | 2.5 | |||
| 4 | Bathurst, | 1621 | 2.5 | |||
| 5 | Gosford Three, | 1764 | 2 | |||
| 6 | Katoomba, | 1699 | 2 | |||
| 7 | Dubbo, | 1382 | 1 | |||
| 8 | Ettalong One, | 1369 | 1 | |||
| 9 | Blayney, | 1368 | 0.5 | |||
| 10 | Hamilton Oasis, | 1289 | 0.5 | |||
| 11 | Ladies Choice, | 1005 | 0 | |||
| 12 | Ettalong Two, | 846 | 0 | |||
Created by sp2html version 1.0 on Thu Dec 06 17:22:07 2007