Co-Champions for 2008 - Keith Farrell and Allen Robinson

3rd - John Pascoe

1st performance award - Bill Hoseman
2nd performance award - Craig Powyer

Best Junior - Michael Russell


the Performance standings are :

No  Name             Loc  Score Exp. Chg*K  Rav Rprfm

1.  Losh, Gary       1467 4.0/7 5.81   -45 1195  1245
2.  Jacobs, Rocky    1362 3.5/7 4.27   -20 1279  1279
3.  Robinson, Allen  1514 6.0/7 5.95     2 1214  1523
4.  Young, Benjamin  1338 3.5/6 4.20   -17 1187  1244
5.  Clark, Peter     1323 3.5/7 3.64    -2 1310  1310
6.  Bassett, Duncan  1307 1.0/5 3.70   -67 1122   882
7.  Farrell, Keith R 1302 6.0/7 3.78    55 1276  1585
8.  Clark, Neil      1136 2.5/6 1.56    22 1320  1263
9.  Pascoe, John L   1427 4.5/7 4.55    -2 1320  1422
10. Tragaris, Ross   1082 2.0/5 1.30    17 1264  1192
11. Powyer, Craig    1209 4.0/7 2.17    45 1347  1397
12. Hoseman, Bill    1085 3.5/7 1.54    50 1308  1308
13. Wills, Kevin     1043 2.0/6 1.74     7 1203  1078
14. Momot, Alex      866  1.0/6 0.48    12 1261   988
15. Russell, Michael 1167 1.0/3 1.02     0 1286  1161
16. Hogan, Keith     1364 2.0/3 2.25    -7 1169  1294
17. Leahy, Sean      1213 0.0/4 2.28   -57 1163   164
18. Russell, Paul         1.5/4            1161  1074


The chg*k column being how much your rating may have changed
under the pre-glicko system (I used a k-factor of 25 to
approximate [kind-of] instead of the usual 15) and also
deciding the Performance awards

Player List
Seed Name Rating
1 Losh, Gary 1467
2 Jacobs, Rocky 1362
3 Robinson, Allen 1514
4 Young, Benjamin 1338
5 Clark, Peter 1323
6 Bassett, Duncan 1307
7 Farrell, Keith R 1302
8 Clark, Neil 1136
9 Pascoe, John L 1427
10 Tragaris, Ross 1082
11 Powyer, Craig 1209
12 Hoseman, Bill 1085
13 Wills, Kevin 1043
14 Momot, Alex 866
15 Russell, Michael 1167
16 Hogan, Keith 1364
17 Leahy, Sean 1213
18 Russell, Paul 0
home


Created by sp2html version 1.0.3 on Fri Sep 05 17:08:14 2008