| Crosstable: Round 9 | ||||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | |
| 1 | Berry-Porter, Zach | 1829 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | ||
| 2 | Curtis, John | 2213 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| 3 | Pascoe, John L | 1435 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | ||
| 4 | Farrell, Keith R | 1385 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 6 | ||
| 5 | Reynolds, Paul J | 1585 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |||
| 6 | Losh, Gary | 1452 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | ||
| 7 | Young, Benjamin | 1400 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 3.5 | ||||
| 8 | Hoseman, Bill | 1094 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| 9 | Clark, Neil | 1287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 10 | Bassett, Duncan | 1317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Created by sp2html version 1.0.3 on Thu Jan 24 10:51:12 2008