Crosstable: Round 9
Rank Name Rating 1 2 3 4 5 6 7 8 9 10 Score
1 Berry-Porter, Zach 1829 11½1111118.5
2 Curtis, John 2213 0111111118
3 Pascoe, John L 1435 0011101116
4 Farrell, Keith R 1385 ½0011½1116
5 Reynolds, Paul J 1585 000011114
6 Losh, Gary 1452 0000011114
7 Young, Benjamin 1400 001½0113.5
8 Hoseman, Bill 1094 0000000112
9 Clark, Neil 1287 0000000011
10 Bassett, Duncan 1317 000000000


note that thr games Reynolds-Young and Bassett-Young were actually double-forfeits.
note also that game results + - and - + are shown as 1 0 and 0 1 respectively - ie forfeit results are shown by their point-values

home


Created by sp2html version 1.0.3 on Thu Jan 24 10:51:12 2008