| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1478 | Mehan, Alex (3) | 0 - 1 | Mandla, Blair (3) | 1984 | |||
| 2 | 2005 | Castor, David (2.5) | 1 - 0 | Young, Jeffrey (2) | 1624 | |||
| 3 | 1509 | Buciu, Aurel-John (2) | ½ - ½ | Abbott, Peter (2.5) | 1774 | |||
| 4 | 1459 | Adler, David (2) | 1 - 0 | Egan, Bill (2) | 1492 | |||
| 5 | 1351 | Tan, Kevin (2) | 1 - 0 | Losh, Gary (2) | 1480 | |||
| 6 | 1531 | Parker, Trent (1.5) | 1 - 0 | Ward, Dennis (1.5) | 1557 | |||
| 7 | 1485 | Greenwood, Norman (1) | 0 - 1 | Gu, Sean (1.5) | 1468 | |||
| 8 | 969 | Tragaris, Ross (1) | 0 - 1 | Tracey, Michael J (1) | 1449 | |||
| 9 | 1329 | Young, Benjamin (1) | 1 - 0 | Momot, Alex (1) | 906 | |||
| 10 | 876 | Winsor, Hugh (1) | 1 - 0 | Baldwin, A(Tony) C (1) | 1305 | |||
| 11 | 1390 | Deacon, Graeme (0.5) | 1 - 0 | Jacobs, Rocky (0.5) | 1299 | |||
| 12 | 1616 | Liuga, Victor (0) | 1 | Bye | ||||
Created by sp2html version 1.0.3 on Tue Nov 04 01:29:28 2008