| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1984 | Mandla, Blair (4) | ½ - ½ | Castor, David (3.5) | 2005 | |||
| 2 | 1774 | Abbott, Peter (3) | ½ - ½ | Adler, David (3) | 1459 | |||
| 3 | 1478 | Mehan, Alex (3) | 0 - 1 | Tan, Kevin (3) | 1351 | |||
| 4 | 1468 | Gu, Sean (2.5) | 1 - 0 | Parker, Trent (2.5) | 1531 | |||
| 5 | 1492 | Egan, Bill (2) | 0 - 1 | Buciu, Aurel-John (2.5) | 1509 | |||
| 6 | 1624 | Young, Jeffrey (2) | 1 - 0 | Winsor, Hugh (2) | 876 | |||
| 7 | 1480 | Losh, Gary (2) | ½ - ½ | Young, Benjamin (2) | 1329 | |||
| 8 | 1449 | Tracey, Michael J (2) | 0 - 1 | Deacon, Graeme (1.5) | 1390 | |||
| 9 | 906 | Momot, Alex (1) | 0 - 1 | Greenwood, Norman (1) | 1485 | |||
| 10 | 1305 | Baldwin, A(Tony) C (1) | 1 - 0 | Tragaris, Ross (1) | 969 | |||
| 11 | 1616 | Liuga, Victor (1) | 1 - 0 | Jacobs, Rocky (0.5) | 1299 | |||
| 12 | 1557 | Ward, Dennis (1.5) | 1 | Bye | ||||
Created by sp2html version 1.0.3 on Tue Nov 04 01:29:28 2008