| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1984 | Mandla, Blair (5.5) | ½ - ½ | Abbott, Peter (4.5) | 1774 | |||
| 2 | 1509 | Buciu, Aurel-John (4.5) | 1 - 0 | Castor, David (5) | 2005 | |||
| 3 | 1624 | Young, Jeffrey (4) | 0 - 1 | Tan, Kevin (4) | 1351 | |||
| 4 | 1480 | Losh, Gary (3.5) | 0 - 1 | Gu, Sean (3.5) | 1468 | |||
| 5 | 1459 | Adler, David (3.5) | 0 - 1 | Tracey, Michael J (3) | 1449 | |||
| 6 | 1616 | Liuga, Victor (3) | 0 - 1 | Mehan, Alex (3) | 1478 | |||
| 7 | 1492 | Egan, Bill (3) | 1 - 0 | Baldwin, A(Tony) C (3) | 1305 | |||
| 8 | 1329 | Young, Benjamin (2.5) | 1 - 0 | Deacon, Graeme (2.5) | 1390 | |||
| 9 | 1485 | Greenwood, Norman (2) | 0 - 1 | Parker, Trent (2.5) | 1531 | |||
| 10 | 1299 | Jacobs, Rocky (1.5) | 1 - 0 | Winsor, Hugh (2) | 876 | |||
| 11 | 969 | Tragaris, Ross (1) | ½ - ½ | Momot, Alex (1) | 906 | |||
Created by sp2html version 1.0.3 on Tue Nov 04 01:29:28 2008