| Crosstable: Round 4 | |||||||||||||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Score | |
| 1 | Robinson, Allen | 1458 | 1 | ½ | 1 | 1 | 3.5 | ||||||||||||||||
| 2 | Pascoe, John L | 1435 | 0 | 1 | 1 | 1 | 3 | ||||||||||||||||
| 3 | Curtis, John | 2213 | 1 | 1 | 1 | 3 | |||||||||||||||||
| 4 | Crosby, Sandy | 1428 | ½ | 1 | 1 | 2.5 | |||||||||||||||||
| 5 | Russell, Michael | 1155 | 0 | ½ | 1 | 1 | 2.5 | ||||||||||||||||
| 6 | Young, Benjamin | 1452 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||
| 7 | Rowlison, Colin N | 1846 | 0 | 1 | 0 | 1 | 2 | ||||||||||||||||
| 8 | Losh, Gary | 1462 | 0 | ½ | ½ | 1 | 2 | ||||||||||||||||
| 9 | Farrell, Keith R | 1316 | 0 | ½ | ½ | 1 | 2 | ||||||||||||||||
| 10 | Reynolds, Paul J | 1489 | 1 | 1.5 | |||||||||||||||||||
| 11 | Leahy, Sean | 0 | 0 | 1 | ½ | 1.5 | |||||||||||||||||
| 12 | Crosby, Caleb | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
| 13 | Hoseman, Bill | 1104 | 0 | 0 | ½ | ½ | 1 | ||||||||||||||||
| 14 | Bassett, Duncan | 1317 | 0 | 1 | 1 | ||||||||||||||||||
| 15 | Momot, Alex | 808 | 0 | 1 | 1 | ||||||||||||||||||
| 16 | Tragaris, Ross | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
| 17 | Momot, Alex | 805 | 0.5 | ||||||||||||||||||||
| 18 | Clark, Neil | 1287 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 19 | Hall, Andrew | 1100 | 0 | 0 | 0 | ||||||||||||||||||
Created by sp2html version 1.0.3 on Sat Feb 23 09:50:53 2008