| Evaluating positions | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
|
who has more central focus ? | ||||||||||||||||||||
| imagine any likely exchanges - and ask that question again | |||||||||||||||||||||
| what possible aggressive focus can either player consider ? | |||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| 4 |
|
5 | 6 | ||||||||||||||||||
|
|
||||||||||||||||||||
| 7 |
|
8 |
|
||||||||||||||||||
| although they look similar - #'s 4 & 5 | |||||||||||||||||||||
| have totally different results | |||||||||||||||||||||
| is there a practical difference | |||||||||||||||||||||
| between #6 and #7 ? | |||||||||||||||||||||